Bc2005: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Corrected alignment across page and added missing tour years |
||
Line 522: | Line 522: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
! bgcolor="# | ! bgcolor="#ffffff" colspan="8" style="text-align:center" | [[Main Page]] | ||
|-} | |-} | ||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 0 0 1em 1em; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%;" align="Left" width=95% | {| border="2" cellpadding="4" cellspacing="0" style="margin: 0 0 1em 1em; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%;" align="Left" width=95% style="float:left;" | ||
! bgcolor="#ffe156" colspan="22" | [http://www.splra.org/wiki/index.php/BCTours Billy Corgan Tour Dates] | ! bgcolor="#ffe156" colspan="22" | [http://www.splra.org/wiki/index.php/BCTours Billy Corgan Tour Dates] | ||
|- | |- | ||
Line 550: | Line 550: | ||
! align="center" | [http://www.splra.org/wiki/index.php?title=Bc2014 2014] | ! align="center" | [http://www.splra.org/wiki/index.php?title=Bc2014 2014] | ||
|- | |- | ||
! bgcolor="#ffe156" colspan="22" style=" | ! align="center" | [http://www.splra.org/wiki/index.php?title=Bc2015 2015] | ||
! align="center" | [http://www.splra.org/wiki/index.php?title=Bc2016 2016] | |||
! align="center" | [http://www.splra.org/wiki/index.php?title=Bc2017 2017] | |||
! align="center" | [http://www.splra.org/wiki/index.php?title=Bc2018 2018] | |||
! align="center" | [http://www.splra.org/wiki/index.php?title=Bc2019 2019] | |||
! align="center" | [http://www.splra.org/wiki/index.php?title=Bc2020 2020] | |||
|- | |||
! bgcolor="#ffe156" colspan="22" style="text-align:center" | [[Main Page]] | |||
|- | |- | ||
|} | |} |
Revision as of 04:02, 27 February 2021
Date | Venue | Location | Set | Record | LMA | Pics | Banter |
---|---|---|---|---|---|---|---|
2005-04-06 | CNN Studios | New York, NY, US | X | X | |||
2005-04-23 | Parvis du Sacré-Coeur | Paris, FR | X | X | X | ||
2005-04-27 | The Yellow Room | Stockholm, SE | X | X | X | ||
2005-04-28 | Grüner Jäger | Hamburg, DE | X | ||||
2005-06-01 | Aula Magna | Lisbon, PT | X | X | X | ||
2005-06-04 | Sala Apolo | Barcelona, ES | X | X | X | ||
2005-06-05 | Piazza del Duomo | Milan, IT | X | X | X | ||
2005-06-06 | Alcatraz | Milan, IT | X | X | |||
2005-06-07 | PureFM | Brussels, BE | X | X | X | ||
2005-06-08 | Vooruit | Ghent, BE | X | X | X | X | |
2005-06-09 | Paradiso | Amsterdam, NL | X | X | X | X | X |
2005-06-10 | La Cigale | Paris, FR | X | X | X | X | X |
2005-06-11 | Live Music Hall | Cologne, DE | X | X | X | X | X |
2005-06-XX | Radio Fritz | Berlin, DE | X | X | |||
2005-06-15 | The Forum | London, UK | X | X | |||
2005-06-16 | The Forum | London, UK | X | X | X | ||
2005-06-17 | The Ambassador | Dublin, IE | X | X | |||
2005-06-20 | Ed Sullivan Theater | New York, NY, US | X | X | |||
2005-06-21 | WGN Studios | Chicago, IL, US | X | X | |||
2005-06-21 | WXRT Studios | Chicago, IL, US | X | X | |||
2005-06-21 | WXRT Studios | Chicago, IL, US | X | X | |||
2005-06-21 | Adler Planetarium | Chicago, IL, US | X | X | |||
2005-06-22 | 99x Studios | Atlanta, GA, US | X | X | X | X | |
2005-06-22 | Earthlink Live | Atlanta, GA, US | X | X | X | ||
2005-06-24 | 9:30 Club | Washington, DC, US | X | X | X | X | X |
2005-06-25 | Electric Factory | Philadelphia, PA, US | X | X | X | X | X |
2005-06-27 | Webster Hall | New York, NY, US | X | X | X | ||
2005-06-28 | Webster Hall | New York, NY, US | X | X | X | X | X |
2005-06-29 | Fenway Park Home Clubhouse | Boston, MA, US | X | X | |||
2005-06-30 | WBCN-FM Studios | Boston, MA, US | X | X | X | ||
2005-06-30 | Avalon Ballroom | Boston, MA, US | X | X | X | X | |
2005-07-02 | The Carlu | Toronto, ON, CA | X | X | X | X | |
2005-07-05 | Vic Theater | Chicago, IL, US | X | X | X | X | X |
2005-07-06 | Vic Theater | Chicago, IL, US | X | X | X | ||
2005-07-07 | The Pageant | Saint Louis, MO, US | X | X | X | X | X |
2005-07-08 | Gypsy Tearoom | Dallas, TX, US | X | X | X | X | |
2005-07-11 | Soma | San Diego, CA, US | X | X | X | ||
2005-07-12 | Henry Fonda Theater | Hollywood, CA, US | X | X | X | ||
2005-07-13 | Indie 103.1 FM | Los Angeles, CA, US | X | X | X | ||
2005-07-13 | Henry Fonda Theater | Hollywood, CA, US | X | X | |||
2005-07-14 | NBC Studios | Burbank, CA, US | X | X | |||
2005-07-1X | The Four Seasons | Los Angeles, CA, US | X | X | |||
2005-07-15 | The Fillmore | San Francisco, CA, US | X | X | X | ||
2005-07-16 | The Fillmore | San Francisco, CA, US | X | X | X | ||
2005-07-18 | Moore Theater | Seattle, WA, US | X | X | X | ||
2005-07-19 | Commodore Ballroom | Vancouver, BC, CA | X | X | |||
2005-07-24 | Saint James Theater | Auckland, NZ | X | X | X | ||
2005-07-26 | Palais Theater | Saint Kilda, VIC, AU | X | X | |||
2005-07-27 | JJJ Studios | Sydney, NSW, AU | X | X | |||
2005-07-27 | Enmore Theater | Sydney, NSW, AU | X | X | |||
2005-07-28 | The Marquee | Sydney, NSW, AU | X | X | X | X | |
2005-07-29 | Tivoli | Brisbane, QLD, AU | X | X | X | ||
2005-08-01 | Namba-Hatch | Osaka, JP | X | X | |||
2005-08-03 | Club Diamond Hall | Nagoya, JP | X | X | |||
2005-08-04 | Shibuya-AX | Tokyo, JP | X | X | X | X | X |
2005-08-05 | Shibuya-AX | Tokyo, JP | X | X | X | X | |
2005-08-20 | Millenium Park | Chicago, IL, US | X | X | |||
Main Page |
Billy Corgan Tour Dates | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990 | 1991 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2003 | 2004 | 2005 | 2006 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | ||||||||||||||||
Main Page |