Tsp1991-11-19: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 16: | Line 16: | ||
! align="left" | Capacity | ! align="left" | Capacity | ||
| 3916 | | 3916 | ||
|- | |||
! align="left" | Lineup | |||
| Corgan, Iha, Wretzky, Chamberlin | |||
|- | |||
! align="left" | Order of Bands | |||
| Pearl Jam, The Smashing Pumpkins, Red Hot Chili Peppers | |||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ||
Line 23: | Line 29: | ||
|} | |} | ||
== Setlist == | == Setlist == | ||
*(unknown) | |||
== Banter == | == Banter == | ||
Line 29: | Line 35: | ||
(unknown) | (unknown) | ||
</blockquote> | </blockquote> | ||
== Photos & Memorabilia == | |||
[[Image:1991-11-19-ticket.jpg|250px|left]] |
Latest revision as of 07:47, 11 October 2024
The Smashing Pumpkins | |
---|---|
Date | 1991-11-19 |
Venue | Veterans Memorial Auditorium |
Location | Columbus, OH, US |
Venue Type | Auditorium |
Capacity | 3916 |
Lineup | Corgan, Iha, Wretzky, Chamberlin |
Order of Bands | Pearl Jam, The Smashing Pumpkins, Red Hot Chili Peppers |
Unsurfaced Recordings | |
- |
Setlist
- (unknown)
Banter
(unknown)