Tsp1992: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(38 intermediate revisions by 10 users not shown) | |||
Line 41: | Line 41: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
Line 87: | Line 87: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
Line 96: | Line 96: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
Line 113: | Line 113: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1992-01-31 1992-01-31] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1992-01-31 1992-01-31] | ||
Line 123: | Line 123: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
Line 136: | Line 136: | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1992-02-05 1992-02-05] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1992-02-05 1992-02-05] | ||
! bgcolor="#ffffff" | Elysee | ! bgcolor="#ffffff" | Elysee Montmartre | ||
! bgcolor="#ffffff" | Paris, FR | ! bgcolor="#ffffff" | Paris, FR | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
Line 150: | Line 150: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
Line 162: | Line 162: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1992-02-10A 1992-02- | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1992-02-10A 1992-02-10] | ||
! bgcolor="#ffe156" | Boardwalk | ! bgcolor="#ffe156" | Boardwalk | ||
! bgcolor="#ffe156" | Manchester, UK | ! bgcolor="#ffe156" | Manchester, UK | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
Line 171: | Line 171: | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1992-02-10B 1992-02- | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1992-02-10B 1992-02-10] | ||
! bgcolor="#ffffff" | University | ! bgcolor="#ffffff" | University | ||
! bgcolor="#ffffff" | Manchester, UK | ! bgcolor="#ffffff" | Manchester, UK | ||
Line 192: | Line 192: | ||
! bgcolor="#ffffff" | Bristol Bierkeller | ! bgcolor="#ffffff" | Bristol Bierkeller | ||
! bgcolor="#ffffff" | Bristol, UK | ! bgcolor="#ffffff" | Bristol, UK | ||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
Line 203: | Line 203: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | |||
! bgcolor="#ffe156" | X | |||
|- | |||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1992-02-19 1992-02-19] | |||
! bgcolor="#ffffff" | Nippon TV | |||
! bgcolor="#ffffff" | Tokyo, JP | |||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | | |||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | X | |||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1992-02-21 1992-02-21] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1992-02-21 1992-02-21] | ||
Line 228: | Line 237: | ||
! bgcolor="#ffffff" | Club Citta' | ! bgcolor="#ffffff" | Club Citta' | ||
! bgcolor="#ffffff" | Kawasaki, JP | ! bgcolor="#ffffff" | Kawasaki, JP | ||
! bgcolor="#ffffff" | X | |||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1992-02-26 1992-02-26] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1992-02-26 1992-02-26] | ||
Line 242: | Line 251: | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1992-03-06 1992-03-06] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1992-03-06 1992-03-06] | ||
Line 258: | Line 258: | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
Line 267: | Line 267: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
Line 291: | Line 291: | ||
! bgcolor="#ffe156" | Myriad Arena | ! bgcolor="#ffe156" | Myriad Arena | ||
! bgcolor="#ffe156" | Oklahoma City, OK, US | ! bgcolor="#ffe156" | Oklahoma City, OK, US | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1992-04-09 1992-04-09] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1992-04-09 1992-04-09] | ||
Line 310: | Line 310: | ||
! bgcolor="#ffe156" | Chicago, IL, US | ! bgcolor="#ffe156" | Chicago, IL, US | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
Line 357: | Line 357: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
Line 370: | Line 370: | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1992-07-04 1992-07-04] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1992-07-04 1992-07-04] | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Festivalweide | ||
! bgcolor="#ffffff" | Torhout, BE | ! bgcolor="#ffffff" | Torhout, BE | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
Line 379: | Line 379: | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1992-07-05 1992-07-05] | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1992-07-05 1992-07-05] | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Werchterpark | ||
! bgcolor="#ffe156" | Werchter, BE | ! bgcolor="#ffe156" | Werchter, BE | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
Line 429: | Line 429: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
Line 496: | Line 496: | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1992-08-29 1992-08-29] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1992-08-29 1992-08-29] | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Little John's Farm | ||
! bgcolor="#ffffff" | Reading, UK | ! bgcolor="#ffffff" | Reading, UK | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
Line 509: | Line 509: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
Line 519: | Line 519: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
Line 528: | Line 528: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
Line 544: | Line 544: | ||
! bgcolor="#ffe156" | Amsterdam, NL | ! bgcolor="#ffe156" | Amsterdam, NL | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | |||
! bgcolor="#ffe156" | X | |||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1992-09-06A 1992-09- | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1992-09-06A 1992-09-06] | ||
! bgcolor="#ffffff" | Zuiderpark | ! bgcolor="#ffffff" | Zuiderpark | ||
! bgcolor="#ffffff" | Rotterdam, NL | ! bgcolor="#ffffff" | Rotterdam, NL | ||
Line 558: | Line 558: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1992-09-06B 1992-09- | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1992-09-06B 1992-09-06] | ||
! bgcolor="#ffe156" | Nighttown | ! bgcolor="#ffe156" | Nighttown | ||
! bgcolor="#ffe156" | Rotterdam, NL | ! bgcolor="#ffe156" | Rotterdam, NL | ||
Line 588: | Line 588: | ||
! bgcolor="#ffffff" | International | ! bgcolor="#ffffff" | International | ||
! bgcolor="#ffffff" | Manchester, UK | ! bgcolor="#ffffff" | Manchester, UK | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
Line 608: | Line 608: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
Line 617: | Line 617: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
Line 634: | Line 634: | ||
! bgcolor="#ffe156" | Atlanta, GA, US | ! bgcolor="#ffe156" | Atlanta, GA, US | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
Line 668: | Line 668: | ||
! bgcolor="#ffffff" colspan="8" style="text-align:center" | [[Main Page]] | ! bgcolor="#ffffff" colspan="8" style="text-align:center" | [[Main Page]] | ||
|-} | |-} | ||
{ | {{SPTours}} | ||
Revision as of 02:03, 28 February 2024
Date | Venue | Location | Set | Record | LMA | Pics | Banter |
---|---|---|---|---|---|---|---|
1992-01-15 | VPRO Radio | Hilversum, NL | X | X | X | X | |
1992-01-16 | BxL | Brussels, BE | |||||
1992-01-17 | Vooruit | Gent, BE | X | X | X | X | X |
1992-01-18 | Effenaar | Eindhoven, NL | X | X | X | X | X |
1992-01-19 | Paard van Troje | Den Haag, NL | X | X | X | X | |
1992-01-20 | Melkweg | Amsterdam, NL | X | X | X | X | |
1992-01-22 | Chrougen | Lund, SE | |||||
1992-01-24 | Pumphuset | Copenhagen, DK | X | X | X | X | |
1992-01-25 | Kleine Markthalle | Hamburg, DE | X | ||||
1992-01-26 | Loft | Berlin, DE | X | X | X | X | X |
1992-01-28 | Luxor | Cologne, DE | X | X | X | X | X |
1992-01-29 | Batschkapp | Frankfurt, DE | X | X | X | X | X |
1992-01-31 | Nachtwerk | Munich, DE | X | ||||
1992-02-01 | La Dolce Vita | Lausanne, CH | |||||
1992-02-05 | Elysee Montmartre | Paris, FR | X | X | X | X | X |
1992-02-08 | Riverside | Newcastle, UK | X | X | X | ||
1992-02-09 | Carlton Studios | Edinburgh, UK | |||||
1992-02-10 | Boardwalk | Manchester, UK | X | X | |||
1992-02-10 | University | Manchester, UK | |||||
1992-02-11 | Edward's No. 8 | Birmingham, UK | X | X | X | X | X |
1992-02-12 | Bristol Bierkeller | Bristol, UK | X | X | |||
1992-02-14 | Astoria Theatre | London, UK | X | X | X | X | X |
1992-02-19 | Nippon TV | Tokyo, JP | X | X | X | X | |
1992-02-21 | Club Quattro | Osaka, JP | |||||
1992-02-23 | Club Quattro | Nagoya, JP | |||||
1992-02-24 | Club Citta' | Kawasaki, JP | X | X | X | ||
1992-02-26 | Club Quattro | Tokyo, JP | |||||
1992-03-06 | Pink's Garage | Honolulu, HI, US | X | ||||
1992-03-07 | Pink's Garage | Honolulu, HI, US | X | ||||
1992-03-27 | Marquette University Alumni Hall | Milwaukee, WI, US | X | X | |||
1992-03-28 | Metro | Chicago, IL, US | X | X | |||
1992-04-06 | Myriad Arena | Oklahoma City, OK, US | X | X | |||
1992-04-09 | Rosemont Horizon | Rosemont, IL, US | X | X | |||
1992-05-30 | Lounge Ax | Chicago, IL, US | X | X | |||
1992-06-08 | Blind Pig | Champaign, IL, US | |||||
1992-06-09 | Unicorn | Milwaukee, WI, US | X | X | X | X | X |
1992-06-10 | Unicorn | Milwaukee, WI, US | X | X | X | ||
1992-06-11 | Club de Wash | Madison, WI, US | X | X | X | ||
1992-06-12 | St. Andrew's Hall | Detroit, MI, US | X | ||||
1992-06-13 | St. Andrew's Hall | Detroit, MI, US | |||||
1992-07-04 | Festivalweide | Torhout, BE | |||||
1992-07-05 | Werchterpark | Werchter, BE | X | X | X | X | |
1992-07-11 | Blackout Records | Chicago, IL, US | X | X | X | X | X |
1992-07-23 | Metro | Chicago, IL, US | X | X | X | X | |
1992-07-24 | Metro | Chicago, IL, US | X | X | X | X | X |
1992-08-04 | Beach Club | Orlando, FL, US | X | ||||
1992-08-05 | Washington Square | Miami Beach, FL, US | X | X | X | X | X |
1992-08-06 | Ritz Theater | Tampa, FL, US | |||||
1992-08-08 | 40 Watt Club | Athens, GA, US | |||||
1992-08-09 | Masquerade | Atlanta, GA, US | |||||
1992-08-10 | 328 Performance Hall | Nashville, TN, US | X | X | X | X | |
1992-08-23 | Greater London Radio | London, UK | X | X | X | X | |
1992-08-26 | Riverside | Newcastle, UK | X | ||||
1992-08-27 | Music Box | Edinburgh, UK | X | ||||
1992-08-29 | Little John's Farm | Reading, UK | X | X | X | X | X |
1992-08-31 | Kleine Markthalle | Hamburg, DE | X | X | X | X | X |
1992-09-01 | Loft | Berlin, DE | X | X | X | X | X |
1992-09-03 | Batschkapp | Frankfurt, DE | X | X | X | X | X |
1992-09-04 | Tor 3 | Düsseldorf, DE | X | X | X | X | X |
1992-09-05 | Paradiso | Amsterdam, NL | X | X | X | X | |
1992-09-06 | Zuiderpark | Rotterdam, NL | X | X | X | X | X |
1992-09-06 | Nighttown | Rotterdam, NL | |||||
1992-09-07 | Vooruit | Ghent, BE | |||||
1992-09-08 | Espace Ornano | Paris, FR | X | X | X | X | |
1992-09-10 | International | Manchester, UK | X | ||||
1992-09-11 | Nottingham Polytechnic Student Union | Nottingham, UK | |||||
1992-09-12 | Town & Country Club | London, UK | X | X | X | X | |
1992-09-XX | BBC Studios | London, UK | X | X | X | ||
1992-11-21 | Metro | Chicago, IL, US | |||||
1992-11-30 | Point | Atlanta, GA, US | X | X | |||
1992-12-01 | Point | Atlanta, GA, US | X | X | X | X | |
1992-12-11 | Roxy Theatre | Atlanta, GA, US | X | X | X | X | |
1992-XX-XX | KGB | Barcelona, ES | |||||
Main Page |
The Smashing Pumpkins Tour Dates | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
2007 | 2008 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2018 | 2019 | 2020 | 2021 |
2022 | 2023 | 2024 | ||||||||||
Main Page |