Tsp2012: Difference between revisions

From SPLRA
Jump to navigation Jump to search
Added LMA link for 2012-06-14
Added LMA link for 2012-08-14 (mp3 only)
(3 intermediate revisions by 2 users not shown)
Line 34: Line 34:
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" |  
! bgcolor="#ffffff" | X
|-
|-
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2012-06-19 2012-06-19]
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2012-06-19 2012-06-19]
Line 43: Line 43:
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" | X
|-
|-
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2012-06-26 2012-06-26]
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2012-06-26 2012-06-26]
Line 131: Line 131:
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" |  
Line 259: Line 259:
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" | X
|-
|-


Line 399: Line 399:
! bgcolor="#ffffff" colspan="8" style="text-align:center" | [[Main Page]]
! bgcolor="#ffffff" colspan="8" style="text-align:center" | [[Main Page]]
|-}
|-}
{| border="2" cellpadding="4" cellspacing="0" style="margin: 0 0 1em 1em; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%;" align="Left" width=95% style="float:left;"
{{SPTours}}
! bgcolor="#ffe156" colspan="22" | [http://www.splra.org/wiki/index.php?title=SPTours The Smashing Pumpkins Tour Dates]
|-
! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp1988 1988]
! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp1989 1989]
! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp1990 1990]
! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp1991 1991]
! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp1992 1992]
! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp1993 1993]
! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp1994 1994]
! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp1995 1995]
! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp1996 1996]
! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp1997 1997]
! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp1998 1998]
! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp1999 1999]
! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp2000 2000]
|-
! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp2007 2007]
! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp2008 2008]
! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp2010 2010]
! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp2011 2011]
! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp2012 2012]
! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp2013 2013]
! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp2014 2014]
! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp2015 2015]
! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp2016 2016]
! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp2018 2018]
! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp2019 2019]
! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp2020 2020]
|-
! bgcolor="#ffe156" colspan="22" style="text-align:center" | [[Main Page]]
|-
|}

Revision as of 07:42, 30 December 2021

Date Venue Location Set Record LMA Pics Banter
2012-05-24 Sala Arena Madrid, ES X X X
2012-05-26 Rock in Rio Lisboa Lisbon, PT X X X X X
2012-06-14 Metro Chicago, IL, US X X X X X
2012-06-19 iHeartRadio Theater New York, NY, US X X X X X
2012-06-26 Centro Internacional de Exposiciones de Caracas Caracas, VE X X X
2012-06-29 Royal Center Bogotá, CO X X X
2012-07-26 Challenge Stadium Mount Claremont, WA, AU X X X
2012-07-29 Belongi Fields Byron Bay, NSW, AU X X X
2012-07-31 Entertainment Centre Sydney, NSW, AU X X X X X
2012-08-02 Hisense Arena Melbourne, VIC, AU X X X X X
2012-08-04 Vector Arena Auckland, NZ X X X X X
2012-08-08 Smart Araneta Coliseum Quezon City, PH X X X X X
2012-08-10 Show Hall 2 Taipei, TW X X X
2012-08-14 Super Sonic Festival Seoul, KR X X X X
2012-08-23 NBC Studios Burbank, CA, US X X X X
2012-09-22 Arena Ciudad de Mexico Mexico City, MX X X X X X
2012-09-23 Arena Monterrey Monterrey, MX X X X
2012-09-27 Stubb's Waller Creek Amphitheater Austin, TX, US X X X X X
2012-09-28 Cain's Ballroom Tulsa, OK X X X X X
2012-09-30 Riverside Theater Milwaukee, WI X X X
2012-10-02 MTS Centre Winnipeg, MB, CA X X X
2012-10-04 Saddledome Calgary, AB, CA X X X
2012-10-05 Rexall Place Edmonton, AB, CA X X X
2012-10-07 Wilma Theater Missoula, MT, US X X
2012-10-10 Comcast Arena Everett, WA, US X X X
2012-10-12 Bill Graham Civic Auditorium San Francisco, CA, US X X X X X
2012-10-13 Viejas Arena San Diego, CA, US X X X X X
2012-10-14 Gibson Amphitheatre Universal City, CA, US X X X X
2012-10-16 1st Bank Center Broomfield, CO, US X X X
2012-10-18 Chaifetz Arena St. Louis, MO, US X X X X X
2012-10-19 Allstate Arena Rosemont, IL, US X X X X
2012-10-20 Roy Wilkins Auditorium St. Paul, MN, US X X X X X
2012-10-23 Palace Auburn Hills, MI, US X X X
2012-10-25 Air Canada Centre Toronto, ON, CA X X X X
2012-10-27 Agganis Arena Boston, MA, US X X X
2012-10-28 Centre Bell Montreal, QC, CA X X X X
2012-12-01 State Theatre Portland, ME, US X X X
2012-12-02 Mohegan Sun Arena Uncasville, CT, US X X X
2012-12-04 Newport Music Hall Columbus, OH, US X X X X
2012-12-06 Stage AE Pittsburgh, PA, US X X
2012-12-08 Susquehanna Bank Center Camden, NJ, US X X X X
2012-12-09 Patriot Center Fairfax, VA, US X X X X X
2012-12-10 Barclays Center Brooklyn, NY, US X X X X X
Main Page
The Smashing Pumpkins Tour Dates
1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
2007 2008 2010 2011 2012 2013 2014 2015 2016 2018 2019 2020 2021
2022 2023 2024
Main Page