Jcc2005: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 312: | Line 312: | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title= | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Jcc2005-05-16 2005-05-16] | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Meridian | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Houston, TX, US | ||
! bgcolor="#ffffff" | Yes | |||
! bgcolor="#ffffff" | Yes | ! bgcolor="#ffffff" | Yes | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title= | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Jcc2005-05-17 2005-05-17] | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Trees | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Dallas, TX, US | ||
! bgcolor="#ffe156" | Yes | ! bgcolor="#ffe156" | Yes | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
Line 328: | Line 328: | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title= | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Jcc2005-05-18 2005-05-18] | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | Santuary | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | San Antonio, TX, US | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
! bgcolor="#ffffff" | No | ! bgcolor="#ffffff" | No | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title= | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Jcc2005-05-20 2005-05-20] | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Launcpad | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | Albuquerque, NM, US | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No | ||
! bgcolor="#ffe156" | No | ! bgcolor="#ffe156" | No |
Revision as of 14:40, 11 September 2005
Date | Venue | Location | Set | Record | Pics | Banter |
---|---|---|---|---|---|---|
2005-01-06 | The Echo | Los Angeles, CA, US | No | No | No | No |
2005-01-10 | The Knitting Factory | Los Angeles, CA, US | Yes | Yes | No | No |
2005-01-13 | The Knitting Factory | New York, NY, US | No | No | No | No |
2005-01-15 | Double Door | Chicago, IL, US | Yes | Yes | No | No |
2005-01-17 | FOX Studios | Chicago, IL, US | Yes | Yes | No | No |
2005-01-18 | Paradise Rock Club | Boston, MA, US | Yes | Yes | No | No |
2005-01-19 | Pontiac Grille | Philadelphia, PA, US | No | Yes | No | No |
2005-01-20 | WXPN Studios | Philadelphia, PA, US | Yes | Yes | No | No |
2005-01-20 | The Knitting Factory | New York, NY, US | No | No | No | No |
2005-01-24 | The Knitting Factory | Los Angeles, CA, US | No | No | No | No |
2005-03-?? | Sony Connect | (Unknown Location), US | Yes | Yes | No | No |
2005-03-17 | Cream Vintage | Austin, TX, US | Yes | Yes | No | No |
2005-03-18 | Hilton Hotel (Lobby) | Austin, TX, US | Yes | Yes | No | No |
2005-03-19 | Eternal | Austin, TX, US | Yes | No | No | No |
2005-04-03 | Casbah | San Diego, CA, US | Yes | No | No | No |
2005-04-04 | The Troubadour | Los Angeles, CA, US | Yes | No | No | No |
2005-04-05 | Independent | San Francisco, CA, US | No | No | No | No |
2005-04-07 | Roseland Grill | Portland, OR, US | Yes | No | No | No |
2005-04-08 | El Corazon | Seattle, WA, US | No | No | No | No |
2005-04-09 | Richard's | Vancouver, BC, CA | Yes | No | No | No |
2005-04-25 | The Quest (Ascot Room) | Minneapolis, MN, US | No | No | No | No |
2005-04-26 | The Rave Bar | Milwaukee, WI, US | Yes | Yes | No | No |
2005-04-28 | Chicago Field Museum | Chicago, IL, US | Yes | Yes | No | No |
2005-04-29 | Saint Andrews Hall | Detroit, MI, US | Yes | Yes | No | No |
2005-04-30 | Lee's Palace | Toronto, ON, CA | Yes | No | No | No |
2005-05-02 | Paradise Rock Club | Boston, MA, US | Yes | No | No | No |
2005-05-03 | North Star Bar | Philadelphia, PA, US | Yes | Yes | No | No |
2005-05-04 | XM Studios | New York, NY, US | Yes | Yes | No | No |
2005-05-04 | Knitting Factory | New York City, NY, US | No | No | No | No |
2005-05-05 | DC9 | Washington, DC, US | Yes | Yes | No | No |
2005-05-07 | Agora Ballroom | Cleveland, OH, US | Yes | No | No | No |
2005-05-08 | Little Brother's | Columbus, OH, US | Yes | No | No | No |
2005-05-09 | WOXY Studios | Cincinatti, OH, US | Yes | Yes | No | No |
2005-05-09 | 20th Century Theater | Cincinatti, OH, US | Yes | No | No | No |
2005-05-11 | Birdy's | Indianapolis, IN, US | No | No | No | No |
2005-05-12 | Mercy Lounge | Nashville, TN, US | No | No | No | No |
2005-05-13 | Sticky Fingerz | Little Rock, AR, US | No | No | No | No |
2005-05-14 | The Bottleneck | Lawrence, KS, US | Yes | Yes | Yes | No |
2005-05-16 | Meridian | Houston, TX, US | Yes | Yes | No | No |
2005-05-17 | Trees | Dallas, TX, US | Yes | No | No | No |
2005-05-18 | Santuary | San Antonio, TX, US | No | No | No | No |
2005-05-20 | Launcpad | Albuquerque, NM, US | No | No | No | No |
2000-04-15 | Aragon Ballroom | Chicago, IL, US | Yes | No | No | No |
2000-04-16 | Aragon Ballroom | Chicago, IL, US | Yes | No | No | No |
2000-04-18 | Elliott Hall of Music | West Lafayette, IN, US | Yes | No | No | No |
2000-04-19 | Hill Auditorium | Ann Arbor, MI, US | Yes | No | No | No |
2000-04-21 | Hara Arena | Dayton, OH, US | Yes | No | No | No |
2000-04-22 | Michigan State Fairgrounds | Detroit, MI, US | Yes | No | No | No |
2000-04-23 | Memorial Athletic and Convocation Center | Kent, OH, US | Yes | No | No | No |
2000-04-25 | Hammerstein Ballroom | New York City, NY, US | Yes | No | No | No |
2000-04-26 Early | Ed Sullivan Theatre | New York City, NY, US | Yes | No | No | No |
2000-04-26 Late | Chelsea Piers | New York City, NY, US | Yes | Yes | No | No |
2000-04-28 | Patriot Center | Fairfax, VA, US | Yes | No | No | No |
2000-04-29 | Paul Tsongas Arena | Lowell, MA, US | Yes | No | No | No |
2000-05-01 | Electric Factory | Philadelphia, PA, US | Yes | No | No | No |
2000-05-02 | Greensboro Coliseum Complex | Greensboro, NC, US | Yes | No | No | No |
2000-05-03 | Township Auditorium | Columbia, SC, US | Yes | No | No | No |
2000-05-05 | Ruth Eckerd Hall | Clearwater, FL, US | Yes | No | No | No |
2000-05-06 | Sunrise Theater | Sunrise, FL, US | Yes | No | No | No |
2000-05-08 | Hard Rock Live | Orlando, FL, US | Yes | No | No | No |
2000-05-09 | Tabernacle | Atlanta, GA, US | Yes | No | No | No |
2000-05-10 | Boutwell Auditorium | Birmingham, AL, US | Yes | No | No | No |
2000-05-12 | Bronco Bowl | Dallas, TX, US | Yes | No | No | No |
2000-05-13 | Aerial Theater | Houston, TX, US | Yes | No | No | No |
2000-05-14 | Music Hall | Austin, TX, US | Yes | No | No | No |
2000-05-16 | Balch Fieldhouse | Boulder, CO, US | Yes | No | No | No |
2000-05-17 | Saltair Pavilion | Salt Lake City, UT, US | Yes | No | No | No |
2000-05-19 | Ampitheater | Mesa, AZ, US | Yes | No | No | No |
2000-05-20 | Open Air Theatre | San Diego, CA, US | Yes | No | No | No |
2000-05-21 | Santa Barbara Bowl | Santa Barbara, CA, US | Yes | No | No | No |
2000-05-23 | Universal Amphitheater | Los Angeles, CA, US | Yes | Yes | No | No |
2000-05-24 | Berkeley Community Theatre | Berkeley, CA, US | Yes | Yes | Yes | Yes |
2000-05-26 | Bank of America Centre | Boise, ID, US | Yes | No | No | No |
2000-05-29 | Paramount Ballroom | Seattle, WA, US | Yes | No | No | No |
2000-05-30 | Civic Auditorium | Portland, OR, US | Yes | No | No | No |
2000-06-20 | Pacifico | Yokohama, JP | Yes | No | No | No |
2000-06-21 | Kenmin Hall | Sendai, JP | Yes | No | No | No |
2000-06-24 | Koseinenkin Hall | Hiroshima, JP | Yes | No | No | No |
2000-06-25 | Zepp | Fukuoka, JP | Yes | No | No | No |
2000-06-27 | Castle Hall | Osaka, JP | Yes | No | No | No |
2000-06-28 | Koseinenkin Hall | Nagoya, JP | Yes | No | No | No |
2000-06-30 | Budokan | Tokyo, JP | Yes | No | No | No |
2000-07-02 | Kokusai Forum | Tokyo, JP | Yes | No | No | No |
2000-07-04 | Olympic Park Gymnastics Stadium | Seoul, KR | Yes | No | No | No |
2000-08-04 | BC Place Festival Bowl | Vancouver, CA | Yes | No | No | No |
2000-08-06 | Commonwealth Stadium | Edmonton, CA | Yes | No | No | No |
2000-08-07 | Saskatchewan Place | Saskatoon, CA | Yes | Yes | No | No |
2000-08-09 | Winnipeg Stadium | Winnipeg, CA | Yes | No | No | No |
2000-08-11 | Molson Park | Barrie, CA | Yes | No | No | No |
2000-08-12 | Parterre, parc Jean Drapeau | Montreal, CA | Yes | No | No | No |
2000-08-13 | Rideau Carleton Raceway | Ottawa, CA | Yes | No | No | No |
2000-08-16 | Citadel Hill | Halifax, CA | Yes | No | No | No |
2000-08-24 | Hammerstein Ballroom | New York City, NY, US | Yes | No | No | No |
2000-09-16 | Arena | Berlin, DE | Yes | No | No | No |
2000-09-18 | Sporthalle | Hamburg, DE | Yes | No | No | No |
2000-09-20 | Ahoy | Rotterdam, NL | Yes | No | No | No |
2000-09-21 | Ballsporthalle | Frankfurt, DE | Yes | No | No | No |
2000-09-23 | Arena | Oberhausen, DE | Yes | No | No | No |
2000-09-24 | Olympiahalle | Munich, DE | Yes | No | No | No |
2000-09-26 | Palaghiaccio | Rome, IT | Yes | No | No | No |
2000-09-27 | PalaMalaguti | Bologna, IT | Yes | No | No | No |
2000-09-29 | Palavobis | Milan, IT | Yes | No | No | No |
2000-10-01 | Dome | Marseilles, FR | Yes | Yes | Yes | Yes |
2000-10-02 | Zenith | Toulouse, FR | Yes | No | No | No |
2000-10-04 | Restelo | Lisbon, PT | Yes | No | No | No |
2000-10-05 | Coliseum | Porto, PT | Yes | No | No | No |
2000-10-07 | Pabellon Multiusos | Santiago, ES | Yes | No | No | No |
2000-10-08 | Palacio de Deportes | Madrid, ES | Yes | No | No | No |
2000-10-09 | Pabellon Principe Felipe | Zaragoza, ES | No | No | No | No |
2000-10-11 | Palau D'Esports | Barcelona, ES | Yes | No | No | No |
2000-10-12 | Velodromo de Anoeta | San Sebastian, ES | Yes | No | No | No |
2000-10-15 | Hallenstadion | Zurich, CH | Yes | No | No | No |
2000-10-16 | Halles Tony Garnier | Lyon, FR | Yes | No | No | No |
2000-10-17 | Amphitea | Angers, FR | Yes | No | No | No |
2000-10-19 | Bercy | Paris, FR | Yes | No | Yes | No |
2000-10-20 | Flanders EXPO | Gent, BE | Yes | No | No | No |
2000-10-22 | Spektrum | Oslo, NO | Yes | No | No | No |
2000-10-23 | Hovet | Stockholm, SE | Yes | Yes | No | No |
2000-10-25 | Hartwall Areena | Helsinki, FI | Yes | Yes | No | No |
2000-10-27 | Valby Hallen | Copenhagen, DK | Yes | Yes | No | No |
2000-10-30 | SECC | Glasgow, UK | Yes | Yes | No | No |
2000-10-31 | Apollo | Manchester, UK | Yes | Yes | No | No |
2000-11-01 | NEC | Birmingham, UK | Yes | Yes | No | No |
2000-11-03 | Wembley Arena | London, UK | Yes | No | No | No |
2000-11-04 | Wembley Arena | London, UK | Yes | No | No | No |
2000-11-06 | Olympia | Dublin, IE | Yes | Yes | No | No |
2000-11-11 | SuperSport Park | Centurion, ZA | No | No | No | No |
2000-11-12 | Westridge Tennis Stadium | Durban, ZA | Yes | No | No | No |
2000-11-14 | Big Arena | Cape Town, ZA | Yes | No | No | No |
2000-11-17 | NBC Studios | Burbank, CA, US | Yes | Yes | No | No |
2000-11-29 | United Center | Chicago, IL, US | Yes | No | No | No |
2000-12-02 | Metro | Chicago, IL, US | Yes | Yes | Yes | Yes |
Main Page |
The Smashing Pumpkins Tour Dates | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
Main Page |