Difference between revisions of "Zwan2003-05-27"
From SPLRA
Line 38: | Line 38: | ||
! align="left" | Lowest Circulating Generation | ! align="left" | Lowest Circulating Generation | ||
| SVCD(M) | | SVCD(M) | ||
+ | |- | ||
+ | ! bgcolor="#fff9de" colspan="2" align="left" | TV #1 | ||
+ | |- | ||
+ | ! align="left" | Source | ||
+ | | TV | ||
+ | |- | ||
+ | ! align="left" | Format | ||
+ | | WAV | ||
+ | |- | ||
+ | ! align="left" | Equipment | ||
+ | | PC | ||
+ | |- | ||
+ | ! align="left" | Length | ||
+ | | 8m | ||
+ | |- | ||
+ | ! align="left" | Complete? | ||
+ | | Yes | ||
+ | |- | ||
+ | ! align="left" | Lowest Circulating Generation | ||
+ | | Master WAV's | ||
|- | |- | ||
|} | |} |
Revision as of 17:13, 15 November 2005
Zwan | |
---|---|
Date | 2003-05-27 |
Venue | BBC Studios |
Location | London, UK |
Venue Type | TV Studio |
Notes | Jools Holland Show |
Surfaced Recordings | |
PRO #1 | |
Source | TV |
Format | SVCD |
Equipment | PC |
Length | 8m |
Complete? | Yes |
Lowest Circulating Generation | SVCD(M) |
TV #1 | |
Source | TV |
Format | WAV |
Equipment | PC |
Length | 8m |
Complete? | Yes |
Lowest Circulating Generation | Master WAV's |
Setlist
- Honestly
- Lyric
Banter
(unknown)