Difference between revisions of "Zwan2003-05-27"
From SPLRA
(9 intermediate revisions by 3 users not shown) | |||
Line 12: | Line 12: | ||
|- | |- | ||
! align="left" | Venue Type | ! align="left" | Venue Type | ||
+ | | TV Studio | ||
+ | |- | ||
+ | ! align="left" | Capacity | ||
+ | | Unknown | ||
+ | |- | ||
+ | ! align="left" | Lineup | ||
+ | | Corgan, Chamberlin, Sweeney, Pajo, Lenchantin | ||
+ | |- | ||
+ | ! align="left" | Order of Bands | ||
| Unknown | | Unknown | ||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ||
|- | |- | ||
− | ! bgcolor="#fff9de" colspan="2" align="left" | | + | ! bgcolor="#fff9de" colspan="2" align="left" | TV #1 |
+ | |- | ||
+ | ! align="left" | Source | ||
+ | | TV | ||
+ | |- | ||
+ | ! align="left" | Format | ||
+ | | WAV | ||
+ | |- | ||
+ | ! align="left" | Equipment | ||
+ | | PC | ||
+ | |- | ||
+ | ! align="left" | Length | ||
+ | | 8m | ||
+ | |- | ||
+ | ! align="left" | Complete? | ||
+ | | Yes | ||
+ | |- | ||
+ | ! align="left" | Lowest Circulating Generation | ||
+ | | WAV-M > SHN | ||
+ | |- | ||
+ | ! bgcolor="#fff9de" colspan="2" align="left" | PRO #1 | ||
+ | |- | ||
+ | ! align="left" | Source | ||
+ | | TV | ||
+ | |- | ||
+ | ! align="left" | Format | ||
+ | | AVI | ||
+ | |- | ||
+ | ! align="left" | Equipment | ||
+ | | PC | ||
+ | |- | ||
+ | ! align="left" | Length | ||
+ | | 8m | ||
+ | |- | ||
+ | ! align="left" | Complete? | ||
+ | | Yes | ||
+ | |- | ||
+ | ! align="left" | Lowest Circulating Generation | ||
+ | | AVI-M > SVCD | ||
|- | |- | ||
! align="left" | Notes | ! align="left" | Notes | ||
− | | | + | | AVI-M > VCD version also circulates. |
+ | |- | ||
+ | ! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ||
+ | |- | ||
+ | ! bgcolor="#fff9de" colspan="2" align="left" | - | ||
|- | |- | ||
|} | |} | ||
== Setlist == | == Setlist == | ||
---- | ---- | ||
+ | Set: | ||
* Honestly | * Honestly | ||
* Lyric | * Lyric | ||
+ | |||
+ | === Notes === | ||
+ | * Jools Holland Show | ||
+ | * Broadcast 2003-06-04 | ||
== Banter == | == Banter == |
Latest revision as of 15:18, 6 March 2013
Zwan | |
---|---|
Date | 2003-05-27 |
Venue | BBC Studios |
Location | London, UK |
Venue Type | TV Studio |
Capacity | Unknown |
Lineup | Corgan, Chamberlin, Sweeney, Pajo, Lenchantin |
Order of Bands | Unknown |
Surfaced Recordings | |
TV #1 | |
Source | TV |
Format | WAV |
Equipment | PC |
Length | 8m |
Complete? | Yes |
Lowest Circulating Generation | WAV-M > SHN |
PRO #1 | |
Source | TV |
Format | AVI |
Equipment | PC |
Length | 8m |
Complete? | Yes |
Lowest Circulating Generation | AVI-M > SVCD |
Notes | AVI-M > VCD version also circulates. |
Unsurfaced Recordings | |
- |
Setlist
Set:
- Honestly
- Lyric
Notes
- Jools Holland Show
- Broadcast 2003-06-04
Banter
(unknown)