Difference between revisions of "Zwan2003-03-20"
From SPLRA
Line 16: | Line 16: | ||
! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ||
|- | |- | ||
− | ! bgcolor="#fff9de" colspan="2" align="left" | | + | ! bgcolor="#fff9de" colspan="2" align="left" | AUD #1 |
+ | |- | ||
+ | ! align="left" | Source | ||
+ | | AUD | ||
+ | |- | ||
+ | ! align="left" | Format | ||
+ | | MD | ||
+ | |- | ||
+ | ! align="left" | Equipment | ||
+ | | Sony ECM Mic>MT-15 | ||
+ | |- | ||
+ | ! align="left" | Length | ||
+ | | 107m | ||
+ | |- | ||
+ | ! align="left" | Complete? | ||
+ | | Yes | ||
+ | |- | ||
+ | ! align="left" | Lowest Circulating Generation | ||
+ | | MD(M)>EQ>CDR | ||
+ | |- | ||
+ | ! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ||
+ | |- | ||
+ | ! bgcolor="#fff9de" colspan="2" align="left" | AUD #2a | ||
+ | |- | ||
+ | ! align="left" | Source | ||
+ | | AUD | ||
+ | |- | ||
+ | ! align="left" | Format | ||
+ | | DAT | ||
+ | |- | ||
+ | ! align="left" | Equipment | ||
+ | | Oktava MC-012>PS-2>M1 | ||
+ | |- | ||
+ | ! align="left" | Length | ||
+ | | 105m | ||
+ | |- | ||
+ | ! align="left" | Complete? | ||
+ | | Unknown (doubtful) | ||
+ | |- | ||
+ | ! align="left" | Notes | ||
+ | | Mic stand, front left inside soundboard area. This taper used the same mics and split the input into 4 different recorders. Diginoise on master. | ||
+ | |- | ||
+ | ! bgcolor="#fff9de" colspan="2" align="left" | AUD #2b | ||
+ | |- | ||
+ | ! align="left" | Source | ||
+ | | AUD | ||
+ | |- | ||
+ | ! align="left" | Format | ||
+ | | WAV | ||
+ | |- | ||
+ | ! align="left" | Equipment | ||
+ | | Oktava MC-012>PS-2>Zefiro Inbox>VXPocket2>(laptop) | ||
+ | |- | ||
+ | ! align="left" | Length | ||
+ | | 110m | ||
+ | |- | ||
+ | ! align="left" | Complete? | ||
+ | | Yes | ||
+ | |- | ||
+ | ! align="left" | Notes | ||
+ | | Taped at 16bit/44.1khz. Mic stand, front left inside soundboard area. This taper used the same mics and split the input into 4 different recorders. | ||
+ | |- | ||
+ | ! bgcolor="#fff9de" colspan="2" align="left" | AUD #2c | ||
+ | |- | ||
+ | ! align="left" | Source | ||
+ | | AUD | ||
+ | |- | ||
+ | ! align="left" | Format | ||
+ | | DAT | ||
+ | |- | ||
+ | ! align="left" | Equipment | ||
+ | | Oktava MC-012>PS-2>Zefiro Inbox>M1 | ||
+ | |- | ||
+ | ! align="left" | Length | ||
+ | | 110m | ||
+ | |- | ||
+ | ! align="left" | Complete? | ||
+ | | Yes | ||
+ | |- | ||
+ | ! align="left" | Notes | ||
+ | | Mic stand, front left inside soundboard area. This taper used the same mics and split the input into 4 different recorders. | ||
+ | |- | ||
+ | ! bgcolor="#fff9de" colspan="2" align="left" | AUD #2d | ||
+ | |- | ||
+ | ! align="left" | Source | ||
+ | | AUD | ||
+ | |- | ||
+ | ! align="left" | Format | ||
+ | | MD | ||
+ | |- | ||
+ | ! align="left" | Equipment | ||
+ | | Oktava MC-012>PS-2>Zefiro Inbox>MS-722 | ||
+ | |- | ||
+ | ! align="left" | Length | ||
+ | | 110m | ||
+ | |- | ||
+ | ! align="left" | Complete? | ||
+ | | Yes | ||
+ | |- | ||
+ | ! align="left" | Notes | ||
+ | | Mic stand, front left inside soundboard area. This taper used the same mics and split the input into 4 different recorders. | ||
+ | |- | ||
+ | ! bgcolor="#fff9de" colspan="2" align="left" | AUD #3 | ||
+ | |- | ||
+ | ! align="left" | Source | ||
+ | | AUD | ||
+ | |- | ||
+ | ! align="left" | Format | ||
+ | | DAT | ||
+ | |- | ||
+ | ! align="left" | Equipment | ||
+ | | CSC>D100 | ||
+ | |- | ||
+ | ! align="left" | Length | ||
+ | | 110m | ||
+ | |- | ||
+ | ! align="left" | Complete? | ||
+ | | Unknown | ||
+ | |- | ||
+ | ! align="left" | Notes | ||
+ | | Mics mounted on soundboard railing. | ||
+ | |- | ||
+ | ! bgcolor="#fff9de" colspan="2" align="left" | AUD #4 | ||
+ | |- | ||
+ | ! align="left" | Source | ||
+ | | AUD | ||
+ | |- | ||
+ | ! align="left" | Format | ||
+ | | MD | ||
+ | |- | ||
+ | ! align="left" | Equipment | ||
+ | | DAB>DA-120F>MS-722 | ||
+ | |- | ||
+ | ! align="left" | Length | ||
+ | | 105m | ||
+ | |- | ||
+ | ! align="left" | Complete? | ||
+ | | No | ||
|- | |- | ||
! align="left" | Notes | ! align="left" | Notes | ||
− | | | + | | 10 feet from right stack. Mic connection trouble during MSOTS and Jesus, Settle Down cuts. |
|- | |- | ||
|} | |} | ||
Line 37: | Line 174: | ||
* Friends as Lovers, Lovers as Friends | * Friends as Lovers, Lovers as Friends | ||
* Ride a Black Swan | * Ride a Black Swan | ||
− | Settle Down | + | * Settle Down |
− | + | Encore One: | |
− | Encore | + | |
* A New Poetry | * A New Poetry | ||
− | + | Encore Two: | |
− | Encore | + | |
* Honestly | * Honestly | ||
* Spilled Milk | * Spilled Milk | ||
Line 50: | Line 185: | ||
(unknown) | (unknown) | ||
</blockquote> | </blockquote> | ||
+ | |||
+ | ==Photos and Memorabilia== | ||
+ | [[Image:030320-01.jpg|125px|left]] |
Revision as of 15:15, 20 October 2005
Zwan | |
---|---|
Date | 2003-03-20 |
Venue | First Avenue |
Location | Minneapolis, MN, US |
Venue Type | Unknown |
Surfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | MD |
Equipment | Sony ECM Mic>MT-15 |
Length | 107m |
Complete? | Yes |
Lowest Circulating Generation | MD(M)>EQ>CDR |
Unsurfaced Recordings | |
AUD #2a | |
Source | AUD |
Format | DAT |
Equipment | Oktava MC-012>PS-2>M1 |
Length | 105m |
Complete? | Unknown (doubtful) |
Notes | Mic stand, front left inside soundboard area. This taper used the same mics and split the input into 4 different recorders. Diginoise on master. |
AUD #2b | |
Source | AUD |
Format | WAV |
Equipment | Oktava MC-012>PS-2>Zefiro Inbox>VXPocket2>(laptop) |
Length | 110m |
Complete? | Yes |
Notes | Taped at 16bit/44.1khz. Mic stand, front left inside soundboard area. This taper used the same mics and split the input into 4 different recorders. |
AUD #2c | |
Source | AUD |
Format | DAT |
Equipment | Oktava MC-012>PS-2>Zefiro Inbox>M1 |
Length | 110m |
Complete? | Yes |
Notes | Mic stand, front left inside soundboard area. This taper used the same mics and split the input into 4 different recorders. |
AUD #2d | |
Source | AUD |
Format | MD |
Equipment | Oktava MC-012>PS-2>Zefiro Inbox>MS-722 |
Length | 110m |
Complete? | Yes |
Notes | Mic stand, front left inside soundboard area. This taper used the same mics and split the input into 4 different recorders. |
AUD #3 | |
Source | AUD |
Format | DAT |
Equipment | CSC>D100 |
Length | 110m |
Complete? | Unknown |
Notes | Mics mounted on soundboard railing. |
AUD #4 | |
Source | AUD |
Format | MD |
Equipment | DAB>DA-120F>MS-722 |
Length | 105m |
Complete? | No |
Notes | 10 feet from right stack. Mic connection trouble during MSOTS and Jesus, Settle Down cuts. |
Setlist
- Mary Star of the Sea
- Declarations of Faith
- Lyric
- Don't Let Me Down [Beatles]
- Endless Summer
- Jesus, I [Lyte]
- God's Gonna Set This World on Fire
- El Sol
- Yeah
- Riverview
- Of a Broken Heart
- Friends as Lovers, Lovers as Friends
- Ride a Black Swan
- Settle Down
Encore One:
- A New Poetry
Encore Two:
- Honestly
- Spilled Milk
Banter
(unknown)