Tsp2018: Difference between revisions

From SPLRA
Jump to navigation Jump to search
No edit summary
(Added video recording for 2018-08-14)
(36 intermediate revisions by 7 users not shown)
Line 52: Line 52:
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" |  
! bgcolor="#ffffff" |  
! bgcolor="#ffffff" |
! bgcolor="#ffffff" | X
|-
|-
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2018-07-14 2018-07-14]
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2018-07-14 2018-07-14]
Line 61: Line 61:
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" | X
|-
|-
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2018-07-16 2018-07-16]  
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2018-07-16 2018-07-16]  
Line 76: Line 76:
! bgcolor="#ffe156" | Houston, TX, US
! bgcolor="#ffe156" | Houston, TX, US
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" |  
Line 133: Line 133:
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" | X
|-
|-
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2018-07-27 2018-07-27]  
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2018-07-27 2018-07-27]  
Line 142: Line 142:
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" |  
! bgcolor="#ffffff" |  
! bgcolor="#ffffff" |
! bgcolor="#ffffff" | X
|-
|-
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2018-07-28 2018-07-28]
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2018-07-28 2018-07-28]
Line 151: Line 151:
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" | X
|-
|-
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2018-07-29 2018-07-29]  
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2018-07-29 2018-07-29]  
Line 160: Line 160:
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" |  
! bgcolor="#ffffff" |  
! bgcolor="#ffffff" |
! bgcolor="#ffffff" | X
|-
|-
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2018-07-31 2018-07-31]
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2018-07-31 2018-07-31]
Line 171: Line 171:
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" |  
|-
|-
! bgcolor="#ffffff" colspan="8" style="text-align:center" | [[Main Page]]
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2018-08-01 2018-08-01]
|-}
! bgcolor="#ffffff" | Madison Square Garden
{| border="2" cellpadding="4" cellspacing="0" style="margin: 0 0 1em 1em; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%;" align="Left" width=95% style="float:left;"
! bgcolor="#ffffff" | New York, NY, US
! bgcolor="#ffe156" colspan="22" | [http://www.splra.org/wiki/index.php?title=SPTours The Smashing Pumpkins Tour Dates]
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" |
! bgcolor="#ffffff" |
! bgcolor="#ffffff" |
! bgcolor="#ffffff" |
|-
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2018-08-02 2018-08-02]
! bgcolor="#ffe156" | PNC Bank Arts Center
! bgcolor="#ffe156" | Holmdel, NJ, US
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |
! bgcolor="#ffe156" | X
|-
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2018-08-04 2018-08-04]
! bgcolor="#ffffff" | PPG Paints Arena
! bgcolor="#ffffff" | Pittsburgh, PA, US
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" |
! bgcolor="#ffffff" | X
|-
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2018-08-05 2018-08-05]
! bgcolor="#ffe156" | Little Caesars Arena
! bgcolor="#ffe156" | Detroit, MI, US
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |
! bgcolor="#ffe156" |
! bgcolor="#ffe156" |
! bgcolor="#ffe156" |
|-
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2018-08-07 2018-08-07]  
! bgcolor="#ffffff" | Centre Bell
! bgcolor="#ffffff" | Montreal, QC, CA
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" |
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" |
|-
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2018-08-08 2018-08-08]
! bgcolor="#ffe156" | Scotiabank Arena
! bgcolor="#ffe156" | Toronto, ON, CA
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |
! bgcolor="#ffe156" |
! bgcolor="#ffe156" |
! bgcolor="#ffe156" |
|-
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2018-08-09 2018-08-09]
! bgcolor="#ffffff" | Budweiser Gardens
! bgcolor="#ffffff" | London, ON, CA
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" |
! bgcolor="#ffffff" | X
|-
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2018-08-11 2018-08-11]
! bgcolor="#ffe156" | Value City Arena
! bgcolor="#ffe156" | Columbus, OH, US
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |
! bgcolor="#ffe156" | X
|-
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2018-08-13 2018-08-13]
! bgcolor="#ffffff" | United Center
! bgcolor="#ffffff" | Chicago, IL, US
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" |
! bgcolor="#ffffff" | X
|-
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2018-08-14A 2018-08-14]
! bgcolor="#ffe156" | WKQX-FM Studios
! bgcolor="#ffe156" | Chicago, IL, US
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |
! bgcolor="#ffe156" |
! bgcolor="#ffe156" |
|-
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2018-08-14B 2018-08-14]
! bgcolor="#ffffff" | United Center
! bgcolor="#ffffff" | Chicago, IL, US
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" |
! bgcolor="#ffffff" |
! bgcolor="#ffffff" |
|-
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2018-08-16 2018-08-16]
! bgcolor="#ffe156" | Sprint Center
! bgcolor="#ffe156" | Kansas City, MO, US
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |
! bgcolor="#ffe156" |
! bgcolor="#ffe156" |
! bgcolor="#ffe156" |
|-
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2018-08-17 2018-08-17]
! bgcolor="#ffffff" | Bankers Life Fieldhouse
! bgcolor="#ffffff" | Indianapolis, IN, US
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" |
! bgcolor="#ffffff" |
! bgcolor="#ffffff" |
! bgcolor="#ffffff" |
|-
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2018-08-19 2018-08-19]
! bgcolor="#ffe156" | Xcel Energy Center
! bgcolor="#ffe156" | St. Paul, MN, US
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |
! bgcolor="#ffe156" | X
|-
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2018-08-20 2018-08-20]
! bgcolor="#ffffff" | CenturyLink Center
! bgcolor="#ffffff" | Omaha, NE, US
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" |
! bgcolor="#ffffff" |
! bgcolor="#ffffff" |
! bgcolor="#ffffff" |
|-
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2018-08-21 2018-08-21]
! bgcolor="#ffe156" | Denny Sanford Premier Center
! bgcolor="#ffe156" | Sioux Falls, SD, US
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |
! bgcolor="#ffe156" |
! bgcolor="#ffe156" |
! bgcolor="#ffe156" |
|-
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2018-08-24 2018-08-24]
! bgcolor="#ffffff" | Key Arena
! bgcolor="#ffffff" | Seattle, WA, US
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" |
! bgcolor="#ffffff" |
! bgcolor="#ffffff" | X
|-
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2018-08-25 2018-08-25]
! bgcolor="#ffe156" | Moda Center
! bgcolor="#ffe156" | Portland, OR, US
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |
! bgcolor="#ffe156" |
! bgcolor="#ffe156" |
! bgcolor="#ffe156" |
|-
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2018-08-27 2018-08-27]
! bgcolor="#ffffff" | Oracle Arena
! bgcolor="#ffffff" | Oakland, CA, US
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" |
! bgcolor="#ffffff" | X 
|-
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2018-08-28 2018-08-28]
! bgcolor="#ffe156" | Golden 1 Center
! bgcolor="#ffe156" | Sacramento, CA, US
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |
! bgcolor="#ffe156" | X
|-
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2018-08-30 2018-08-30]
! bgcolor="#ffffff" | The Forum
! bgcolor="#ffffff" | Inglewood, CA, US
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" |
! bgcolor="#ffffff" |
|-
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2018-08-31 2018-08-31]
! bgcolor="#ffe156" | The Forum
! bgcolor="#ffe156" | Inglewood, CA, US
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |
! bgcolor="#ffe156" | X
|-
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2018-09-01 2018-09-01]
! bgcolor="#ffffff" | Viejas Arena
! bgcolor="#ffffff" | San Diego, CA, US
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" |
! bgcolor="#ffffff" |
! bgcolor="#ffffff" |
! bgcolor="#ffffff" |
|-
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2018-09-02 2018-09-02]
! bgcolor="#ffe156" | T-Mobile Arena
! bgcolor="#ffe156" | Las Vegas, NV, US
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |
! bgcolor="#ffe156" | X
|-
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2018-09-04 2018-09-04]
! bgcolor="#ffffff" | Vivint Smart Home Center
! bgcolor="#ffffff" | Salt Lake City, UT, US
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" |
! bgcolor="#ffffff" |
! bgcolor="#ffffff" |
! bgcolor="#ffffff" |
|-
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2018-09-05 2018-09-05]
! bgcolor="#ffe156" | Pepsi Center
! bgcolor="#ffe156" | Denver, CO, US
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |
! bgcolor="#ffe156" |
|-
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2018-09-08 2018-09-08]
! bgcolor="#ffffff" | Scotiabank Saddledome
! bgcolor="#ffffff" | Calgary, AB, CA
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" |
! bgcolor="#ffffff" |
! bgcolor="#ffffff" |
! bgcolor="#ffffff" |
|-
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2018-09-09 2018-09-09]
! bgcolor="#ffe156" | Rogers Place
! bgcolor="#ffe156" | Edmonton, AB, CA
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |
! bgcolor="#ffe156" | X
|-
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2018-09-13 2018-09-13]
! bgcolor="#ffffff" | KROQ HD Radio Soundspace
! bgcolor="#ffffff" | Los Angeles, CA, US
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" |
! bgcolor="#ffffff" |
! bgcolor="#ffffff" |
|-
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2018-10-16 2018-10-16]
! bgcolor="#ffe156" | SSE Arena, Wembley
! bgcolor="#ffe156" | London, UK
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |
! bgcolor="#ffe156" | X
|-
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2018-10-18 2018-10-18]
! bgcolor="#ffffff" | Unipol Arena
! bgcolor="#ffffff" | Casalecchio di Reno, Bologna, IT
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" |
! bgcolor="#ffffff" |
! bgcolor="#ffffff" |
|-
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2018-11-28 2018-11-28]
! bgcolor="#ffe156" | The Sylvee
! bgcolor="#ffe156" | Madison, WI, US
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |
! bgcolor="#ffe156" |
! bgcolor="#ffe156" |
! bgcolor="#ffe156" |
|-
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2018-11-30 2018-11-30]
! bgcolor="#ffffff" | Aragon Ballroom
! bgcolor="#ffffff" | Chicago, IL, US
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" |
! bgcolor="#ffffff" |
! bgcolor="#ffffff" |
|-
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2018-12-01 2018-12-01]
! bgcolor="#ffe156" | Stifel Theatre
! bgcolor="#ffe156" | St. Louis, MO, US
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |
! bgcolor="#ffe156" |
! bgcolor="#ffe156" |
! bgcolor="#ffe156" |
|-
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2018-12-02 2018-12-02]  
! bgcolor="#ffffff" | Brady Theater
! bgcolor="#ffffff" | Tulsa, OK, US
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" |
! bgcolor="#ffffff" |
! bgcolor="#ffffff" |
! bgcolor="#ffffff" |
|-
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2018-12-04 2018-12-04]
! bgcolor="#ffe156" | Sunken Garden Theater
! bgcolor="#ffe156" | San Antonio, TX, US
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |
! bgcolor="#ffe156" |
! bgcolor="#ffe156" |
! bgcolor="#ffe156" |
|-
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2018-12-06 2018-12-06]
! bgcolor="#ffffff" | Rialto Theatre
! bgcolor="#ffffff" | Tucson, AZ, US
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" |
! bgcolor="#ffffff" |
! bgcolor="#ffffff" |
! bgcolor="#ffffff" |
|-
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2018-12-07 2018-12-07]
! bgcolor="#ffe156" | Mesa Amphitheatre
! bgcolor="#ffe156" | Mesa, AZ, US
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |
! bgcolor="#ffe156" |
! bgcolor="#ffe156" |
! bgcolor="#ffe156" |
|-
|-
! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp1988 1988]
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2018-12-08 2018-12-08]  
! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp1989 1989]
! bgcolor="#ffffff" | The Forum
! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp1990 1990]
! bgcolor="#ffffff" | Inglewood, CA, US
! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp1991 1991]
! bgcolor="#ffffff" | X
! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp1992 1992]
! bgcolor="#ffffff" | X
! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp1993 1993]
! bgcolor="#ffffff" | X
! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp1994 1994]
! bgcolor="#ffffff" |  
! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp1995 1995]
! bgcolor="#ffffff" | X
! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp1996 1996]
! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp1997 1997]
! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp1998 1998]
! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp1999 1999]  
! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp2000 2000]
! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp2007 2007]
! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp2008 2008]
! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp2010 2010]
! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp2011 2011]
! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp2012 2012]
! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp2013 2013]
! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp2014 2014]
! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp2015 2015]
! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp2016 2016]
! align="center" | [http://www.splra.org/wiki/index.php?title=Tsp2018 2018]
|-
|-
! bgcolor="#ffe156" colspan="22" style="text-align:center" | [[Main Page]]
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp2018-12-11 2018-12-11]
! bgcolor="#ffe156" | Jimmy Kimmel Live Outdoor Stage
! bgcolor="#ffe156" | Los Angeles, CA, US
! bgcolor="#ffe156" |
! bgcolor="#ffe156" |
! bgcolor="#ffe156" |
! bgcolor="#ffe156" |
! bgcolor="#ffe156" |  
|-
|-
|}
! bgcolor="#ffffff" colspan="8" style="text-align:center" | [[Main Page]]
|-}
{{SPTours}}

Revision as of 04:19, 26 May 2022

Date Venue Location Set Record LMA Pics Banter
2018-06-11 NBC Studio 6-B New York, NY, US X X
2018-06-12 SiriusXM Studios New York, NY, US X X
2018-06-27 Troubadour West Hollywood, CA, US X
2018-06-28 (house) Studio City, CA, US X
2018-07-12 Gila River Arena Glendale, AZ, US X X X X
2018-07-14 Chesapeake Energy Arena Oklahoma City, OK, US X X X X
2018-07-16 Frank Erwin Center Austin, TX, US X
2018-07-17 Toyota Center Houston, TX, US X X
2018-07-18 American Airlines Center Dallas, TX, US X
2018-07-20 Bridgestone Arena Nashville, TN, US X
2018-07-21 KFC Yum! Center Louisville, KY, US X
2018-07-22 Infinite Energy Arena Duluth, GA, US X
2018-07-24 American Airlines Arena Miami, FL, US X
2018-07-25 Amalie Arena Tampa, FL, US X X X X
2018-07-27 Royal Farms Arena Baltimore, MD, US X X X X
2018-07-28 Wells Fargo Center Philadelphia, PA, US X X
2018-07-29 Mohegan Sun Arena Uncasville, CT, US X X X X
2018-07-31 TD Garden Boston, MA, US X
2018-08-01 Madison Square Garden New York, NY, US X
2018-08-02 PNC Bank Arts Center Holmdel, NJ, US X X X X
2018-08-04 PPG Paints Arena Pittsburgh, PA, US X X X X
2018-08-05 Little Caesars Arena Detroit, MI, US X
2018-08-07 Centre Bell Montreal, QC, CA X X X
2018-08-08 Scotiabank Arena Toronto, ON, CA X
2018-08-09 Budweiser Gardens London, ON, CA X X X X
2018-08-11 Value City Arena Columbus, OH, US X X X X
2018-08-13 United Center Chicago, IL, US X X X X
2018-08-14 WKQX-FM Studios Chicago, IL, US X X
2018-08-14 United Center Chicago, IL, US X X
2018-08-16 Sprint Center Kansas City, MO, US X
2018-08-17 Bankers Life Fieldhouse Indianapolis, IN, US X
2018-08-19 Xcel Energy Center St. Paul, MN, US X X X X
2018-08-20 CenturyLink Center Omaha, NE, US X
2018-08-21 Denny Sanford Premier Center Sioux Falls, SD, US X
2018-08-24 Key Arena Seattle, WA, US X X X
2018-08-25 Moda Center Portland, OR, US X
2018-08-27 Oracle Arena Oakland, CA, US X X X X
2018-08-28 Golden 1 Center Sacramento, CA, US X X X X
2018-08-30 The Forum Inglewood, CA, US X X X
2018-08-31 The Forum Inglewood, CA, US X X X X
2018-09-01 Viejas Arena San Diego, CA, US X
2018-09-02 T-Mobile Arena Las Vegas, NV, US X X X X
2018-09-04 Vivint Smart Home Center Salt Lake City, UT, US X
2018-09-05 Pepsi Center Denver, CO, US X X X
2018-09-08 Scotiabank Saddledome Calgary, AB, CA X
2018-09-09 Rogers Place Edmonton, AB, CA X X X X
2018-09-13 KROQ HD Radio Soundspace Los Angeles, CA, US X X
2018-10-16 SSE Arena, Wembley London, UK X X X X
2018-10-18 Unipol Arena Casalecchio di Reno, Bologna, IT X X
2018-11-28 The Sylvee Madison, WI, US X
2018-11-30 Aragon Ballroom Chicago, IL, US X X
2018-12-01 Stifel Theatre St. Louis, MO, US X
2018-12-02 Brady Theater Tulsa, OK, US X
2018-12-04 Sunken Garden Theater San Antonio, TX, US X
2018-12-06 Rialto Theatre Tucson, AZ, US X
2018-12-07 Mesa Amphitheatre Mesa, AZ, US X
2018-12-08 The Forum Inglewood, CA, US X X X X
2018-12-11 Jimmy Kimmel Live Outdoor Stage Los Angeles, CA, US
Main Page
The Smashing Pumpkins Tour Dates
1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000
2007 2008 2010 2011 2012 2013 2014 2015 2016 2018 2019 2020 2021
2022 2023 2024
Main Page