Tsp1991: Difference between revisions

From SPLRA
Jump to navigation Jump to search
No edit summary
No edit summary
Line 603: Line 603:
! bgcolor="#ffe156" |   
! bgcolor="#ffe156" |   
|-
|-
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1991-10-11 1991-10-11]
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1991-10-11 1991-10-11]
! bgcolor="#ffe156" | Underwood Auditorium
! bgcolor="#ffffff" | Underwood Auditorium
! bgcolor="#ffe156" | Nashville, TN, US
! bgcolor="#ffffff" | Nashville, TN, US
! bgcolor="#ffe156" | 
! bgcolor="#ffe156" | 
! bgcolor="#ffe156" | 
! bgcolor="#ffe156" | 
! bgcolor="#ffe156" | 
|-
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1991-10-12 1991-10-12]
! bgcolor="#ffffff" | Antenna Club
! bgcolor="#ffffff" | Memphis, TN, US
! bgcolor="#ffffff" |   
! bgcolor="#ffffff" |   
! bgcolor="#ffffff" |   
! bgcolor="#ffffff" |   
Line 621: Line 612:
! bgcolor="#ffffff" |   
! bgcolor="#ffffff" |   
|-
|-
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1991-10-13 1991-10-13]
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1991-10-12 1991-10-12]
! bgcolor="#ffe156" | Nick
! bgcolor="#ffe156" | Antenna Club
! bgcolor="#ffe156" | Birmingham, AL, US
! bgcolor="#ffe156" | Memphis, TN, US
! bgcolor="#ffe156" |   
! bgcolor="#ffe156" |   
! bgcolor="#ffe156" |   
! bgcolor="#ffe156" |   
Line 630: Line 621:
! bgcolor="#ffe156" |   
! bgcolor="#ffe156" |   
|-
|-
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1991-10-15 1991-10-15]
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1991-10-13 1991-10-13]
! bgcolor="#ffffff" | 40 Watt Club
! bgcolor="#ffffff" | Nick
! bgcolor="#ffffff" | Athens, GA, US
! bgcolor="#ffffff" | Birmingham, AL, US
! bgcolor="#ffffff" |   
! bgcolor="#ffffff" |   
! bgcolor="#ffffff" |   
! bgcolor="#ffffff" |   
Line 639: Line 630:
! bgcolor="#ffffff" |   
! bgcolor="#ffffff" |   
|-
|-
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1991-10-16 1991-10-16]
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1991-10-15 1991-10-15]
! bgcolor="#ffe156" | Oscar Mayer Theater
! bgcolor="#ffe156" | 40 Watt Club
! bgcolor="#ffe156" | Madison, WI, US
! bgcolor="#ffe156" | Athens, GA, US
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" |
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |  
|-
|-
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1991-10-17 1991-10-17]
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1991-10-16 1991-10-16]
! bgcolor="#ffffff" | Duke Ellington Ballroom
! bgcolor="#ffffff" | Oscar Mayer Theater
! bgcolor="#ffffff" | DeKalb, IL, US
! bgcolor="#ffffff" | Madison, WI, US
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" |
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" |
! bgcolor="#ffffff" |  
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" | X
|-
|-
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1991-10-19 1991-10-19]
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1991-10-17 1991-10-17]
! bgcolor="#ffe156" | Stephens Auditorium
! bgcolor="#ffe156" | Duke Ellington Ballroom
! bgcolor="#ffe156" | Ames, IA, US
! bgcolor="#ffe156" | DeKalb, IL, US
! bgcolor="#ffe156" |
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" |
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" |
! bgcolor="#ffe156" | X
|-
|-
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1991-10-20 1991-10-20]
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1991-10-19 1991-10-19]
! bgcolor="#ffffff" | Peony Park Ballroom
! bgcolor="#ffffff" | Stephens Auditorium
! bgcolor="#ffffff" | Omaha, NE, US
! bgcolor="#ffffff" | Ames, IA, US
! bgcolor="#ffffff" |   
! bgcolor="#ffffff" |   
! bgcolor="#ffffff" |   
! bgcolor="#ffffff" |   
Line 675: Line 666:
! bgcolor="#ffffff" |   
! bgcolor="#ffffff" |   
|-
|-
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1991-10-22A 1991-10-22A]
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1991-10-20 1991-10-20]
! bgcolor="#ffe156" | Atomic Records
! bgcolor="#ffe156" | Peony Park Ballroom
! bgcolor="#ffe156" | Milwaukee, WI, US
! bgcolor="#ffe156" | Omaha, NE, US
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" |
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |  
|-
|-
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1991-10-22B 1991-10-22B]
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1991-10-22A 1991-10-22A]
! bgcolor="#ffffff" | Central Park Ballroom
! bgcolor="#ffffff" | Atomic Records
! bgcolor="#ffffff" | Milwaukee, WI, US
! bgcolor="#ffffff" | Milwaukee, WI, US
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" |
! bgcolor="#ffffff" |  
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" | X
|-
|-
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1991-10-23 1991-10-23]
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1991-10-22B 1991-10-22B]
! bgcolor="#ffe156" | MSU Auditorium
! bgcolor="#ffe156" | Central Park Ballroom
! bgcolor="#ffe156" | East Lansing, MI, US
! bgcolor="#ffe156" | Milwaukee, WI, US
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" |
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" | X
|-
|-
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1991-10-25 1991-10-25]
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1991-10-23 1991-10-23]
! bgcolor="#ffffff" | AJ Palumbo Center
! bgcolor="#ffffff" | MSU Auditorium
! bgcolor="#ffffff" | Pittsburgh, PA, US
! bgcolor="#ffffff" | East Lansing, MI, US
! bgcolor="#ffffff" |
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" |
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" |
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" |
! bgcolor="#ffffff" |  
! bgcolor="#ffffff" |
! bgcolor="#ffffff" | X
|-
|-
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1991-10-26 1991-10-26]
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1991-10-25 1991-10-25]
! bgcolor="#ffe156" | Music Hall
! bgcolor="#ffe156" | AJ Palumbo Center
! bgcolor="#ffe156" | Cleveland, OH, US
! bgcolor="#ffe156" | Pittsburgh, PA, US
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" |
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" |
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |  
|-
|-
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1991-10-27 1991-10-27]
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1991-10-26 1991-10-26]
! bgcolor="#ffffff" | Auditorium Center
! bgcolor="#ffffff" | Music Hall
! bgcolor="#ffffff" | Rochester, NY, US
! bgcolor="#ffffff" | Cleveland, OH, US
! bgcolor="#ffffff" |
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" |
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" |
! bgcolor="#ffffff" |  
! bgcolor="#ffffff" |
! bgcolor="#ffffff" |  
! bgcolor="#ffffff" |
! bgcolor="#ffffff" | X
|-
|-
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1991-10-29 1991-10-29]
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1991-10-27 1991-10-27]
! bgcolor="#ffe156" | Masonic Temple
! bgcolor="#ffe156" | Auditorium Center
! bgcolor="#ffe156" | Toronto, ON, CA
! bgcolor="#ffe156" | Rochester, NY, US
! bgcolor="#ffe156" |   
! bgcolor="#ffe156" |   
! bgcolor="#ffe156" |   
! bgcolor="#ffe156" |   
Line 738: Line 729:
! bgcolor="#ffe156" |   
! bgcolor="#ffe156" |   
|-
|-
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1991-10-30 1991-10-30]
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1991-10-29 1991-10-29]
! bgcolor="#ffffff" | Masonic Temple
! bgcolor="#ffffff" | Masonic Temple
! bgcolor="#ffffff" | Toronto, ON, CA
! bgcolor="#ffffff" | Toronto, ON, CA
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" |  
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" |  
! bgcolor="#ffffff" |
! bgcolor="#ffffff" |  
! bgcolor="#ffffff" |
! bgcolor="#ffffff" |  
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" |  
|-
|-
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1991-11-01 1991-11-01]
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1991-10-30 1991-10-30]
! bgcolor="#ffe156" | Walter Brown Arena
! bgcolor="#ffe156" | Masonic Auditorium
! bgcolor="#ffe156" | Boston, MA, US
! bgcolor="#ffe156" | Toronto, ON, CA
! bgcolor="#ffe156" |
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" |
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" |
! bgcolor="#ffe156" | X
|-
|-
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1991-11-02 1991-11-02]
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1991-11-01 1991-11-01]
! bgcolor="#ffffff" | Memorial Auditorium
! bgcolor="#ffffff" | Walter Brown Arena
! bgcolor="#ffffff" | Burlington, VT, US
! bgcolor="#ffffff" | Boston, MA, US
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" |  
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" |  
! bgcolor="#ffffff" |
! bgcolor="#ffffff" |  
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" |  
|-
|-
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1991-11-03 1991-11-03]
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1991-11-02 1991-11-02]
! bgcolor="#ffe156" | Civic Center
! bgcolor="#ffe156" | Memorial Auditorium
! bgcolor="#ffe156" | Springfield, MA, US
! bgcolor="#ffe156" | Burlington, VT, US
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" | X
|-
|-
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1991-11-04 1991-11-04]
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1991-11-03 1991-11-03]
! bgcolor="#ffffff" | Cage
! bgcolor="#ffffff" | Civic Center
! bgcolor="#ffffff" | Amherst, MA, US
! bgcolor="#ffffff" | Springfield, MA, US
! bgcolor="#ffffff" |
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" |
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" |
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" |
! bgcolor="#ffffff" |  
! bgcolor="#ffffff" |
! bgcolor="#ffffff" | X
|-
|-
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1991-11-05 1991-11-05]
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1991-11-04 1991-11-04]
! bgcolor="#ffe156" | RPI Field House
! bgcolor="#ffe156" | Cage
! bgcolor="#ffe156" | Troy, NY, US
! bgcolor="#ffe156" | Amherst, MA, US
! bgcolor="#ffe156" |   
! bgcolor="#ffe156" |   
! bgcolor="#ffe156" |   
! bgcolor="#ffe156" |   
Line 792: Line 783:
! bgcolor="#ffe156" |   
! bgcolor="#ffe156" |   
|-
|-
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1991-11-07 1991-11-07]
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1991-11-05 1991-11-05]
! bgcolor="#ffffff" | Landmark Theatre
! bgcolor="#ffffff" | RPI Field House
! bgcolor="#ffffff" | Syracuse, NY, US
! bgcolor="#ffffff" | Troy, NY, US
! bgcolor="#ffffff" |   
! bgcolor="#ffffff" |   
! bgcolor="#ffffff" |   
! bgcolor="#ffffff" |   
Line 801: Line 792:
! bgcolor="#ffffff" |   
! bgcolor="#ffffff" |   
|-
|-
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1991-11-08 1991-11-08]
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1991-11-07 1991-11-07]
! bgcolor="#ffe156" | Tower Theater
! bgcolor="#ffe156" | Landmark Theatre
! bgcolor="#ffe156" | Upper Darby, PA, US
! bgcolor="#ffe156" | Syracuse, NY, US
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" |
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |  
|-
|-
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1991-11-09 1991-11-09]
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1991-11-08 1991-11-08]
! bgcolor="#ffffff" | Bender Arena
! bgcolor="#ffffff" | Tower Theatre
! bgcolor="#ffffff" | Washington, DC, US
! bgcolor="#ffffff" | Upper Darby, PA, US
! bgcolor="#ffffff" |
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" |
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" |
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" |
! bgcolor="#ffffff" |  
! bgcolor="#ffffff" |
! bgcolor="#ffffff" | X
|-
|-
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1991-11-11 1991-11-11]
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1991-11-09 1991-11-09]
! bgcolor="#ffe156" | Roseland Ballroom
! bgcolor="#ffe156" | Bender Arena
! bgcolor="#ffe156" | New York City, NY, US
! bgcolor="#ffe156" | Washington, DC, US
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" |
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |  
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |  
|-
|-
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1991-11-12 1991-11-12]
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1991-11-11 1991-11-11]
! bgcolor="#ffffff" | Roseland Ballroom
! bgcolor="#ffffff" | Roseland Ballroom
! bgcolor="#ffffff" | New York City, NY, US
! bgcolor="#ffffff" | New York City, NY, US
! bgcolor="#ffffff" |
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" |
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" |  
! bgcolor="#ffffff" |  
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" | X
! bgcolor="#ffffff" |
! bgcolor="#ffffff" | X
|-
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1991-11-12 1991-11-12]
! bgcolor="#ffe156" | Roseland Ballroom
! bgcolor="#ffe156" | New York, NY, US
! bgcolor="#ffe156" |
! bgcolor="#ffe156" |
! bgcolor="#ffe156" |
! bgcolor="#ffe156" | X
! bgcolor="#ffe156" |
|-
|-
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Tsp1991-11-13 1991-11-13]
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1991-11-13 1991-11-13]
! bgcolor="#ffe156" | Rocky Point Palladium
! bgcolor="#ffffff" | Rocky Point Palladium
! bgcolor="#ffe156" | Warwick, RI, US
! bgcolor="#ffffff" | Warwick, RI, US
! bgcolor="#ffe156" |
! bgcolor="#ffffff" |  
! bgcolor="#ffe156" |
! bgcolor="#ffffff" |  
! bgcolor="#ffe156" |
! bgcolor="#ffffff" |  
! bgcolor="#ffe156" |
! bgcolor="#ffffff" |  
! bgcolor="#ffe156" |
! bgcolor="#ffffff" |  
|-
|-
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1991-11-15 1991-11-15]
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp1991-11-15 1991-11-15]

Revision as of 15:54, 13 November 2009

Date Venue Location Set Record LMA Pics Banter
1991-02-05 Blind Pig Ann Arbor, MI, US
1991-02-06 Babylon à Go-Go Cleveland, OH, US
1991-02-08 Maxwell's Pub Hoboken, NJ, US X X X X
1991-02-09 T.T. The Bear's Place Cambridge, MA, US X X X
1991-02-10 FastLane Club Asbury Park, NJ, US
1991-02-12 CBGB's New York, NY, US X X X
1991-02-13 J. C. Dobbs Philadelphia, PA, US
1991-02-14 Max's on Broadway Baltimore, MD, US
1991-02-15 9:30 Club Washington, DC, US
1991-02-16 Stache's Columbus, OH, US
1991-02-17 St. Andrew's Hall Detroit, MI, US
1991-02-19 Unicorn Milwaukee, WI, US
1991-06-15 Ranch Bowl Omaha, NE, US
1991-06-17 Grand Emporium Kansas City, MO, US
1991-06-19 Unicorn Milwaukee, WI, US
1991-06-20 (unknown venue) Madison, WI, US
1991-06-22A Reckless Records Chicago, IL, US X X X
1991-06-22B Metro Chicago, IL, US X X X
1991-06-23 Rose Records Chicago, IL, US X X X
1991-06-29 Patio Indianapolis, IN, US
1991-07-09 Stache's Columbus, OH, US
1991-07-10 Chilly's Cincinnati, OH, US X
1991-07-11 Frankie's Inner City Lounge Toledo, OH, US
1991-07-12 Babylon à Go-Go Cleveland, OH, US X
1991-07-13 Lee's Palace Toronto, ON, CA
1991-07-15 CBGB's New York, NY, US X X X X
1991-07-16 Iron Horse Northampton, MA, US X
1991-07-18 Khyber Pass Pub Philadelphia, PA, US X X X
1991-07-19 Club Babyhead Providence, RI, US X X X X
1991-07-20 T.T. The Bear's Place Cambridge, MA, US
1991-07-21 Moon New Haven, CT, US X X X X
1991-07-23 Foufounes Electriques Montreal, QC, CA X X
1991-07-26 Bad Habits Live/Zootz Portland, ME, US
1991-07-31 Danceteria New York City, NY, US X X X
1991-07-XX Beat Port Chester, NY, US
1991-08-01 9:30 Club Washington, DC, US
1991-08-03 Maxwell's Pub Hoboken, NJ, US X X X
1991-08-05 Twisters Richmond, VA, US
1991-08-06 Cat's Cradle Carrboro, NC, US
1991-08-07 Masquerade Atlanta, GA, US
1991-08-09 Emo's Houston, TX, US
1991-08-10 Trees Dallas, TX, US
1991-08-12 Tower Records Los Angeles, CA, US
1991-08-13 Chuy's Tempe, AZ, US
1991-08-14 English Acid West Hollywood, CA, US
1991-08-15 Casbah San Diego, CA, US
1991-08-17A Rough Trade Records San Francisco, CA, US X X X X
1991-08-17B I-Beam San Francisco, CA, US X X X
1991-08-19 Melody Ballroom Portland, OR, US
1991-08-20 Backstage Tavern Seattle, WA, US X X X
1991-08-23 Pompadour Salt Lake City, UT, US
1991-08-24 Garage Denver, CO, US
1991-09-01 De Doelen Rotterdam, NL X X X
1991-09-XXA VPRO Radio Hilversum, NL X
1991-09-06 Underworld London, UK X
1991-09-07 Vooruit Ghent, BE
1991-09-08 Maida Vale Studios London, UK X X
1991-09-XX Westwood Studios London, UK X X
1991-09-23 Axis Boston, MA, US
1991-09-26 Malibu Night Club Lido Beach, NY, US
1991-10-02 Blind Pig Ann Arbor, MI, US
1991-10-03 Jake's Bloomington, IN, US
1991-10-04 State Theatre Kalmazoo, MI, US
1991-10-05 St. Andrew's Hall Detroit, MI, US
1991-10-08 Snagilwet Louisville, KY, US
1991-10-09 Wrocklage Lexington, KY, US
1991-10-11 Underwood Auditorium Nashville, TN, US
1991-10-12 Antenna Club Memphis, TN, US
1991-10-13 Nick Birmingham, AL, US
1991-10-15 40 Watt Club Athens, GA, US
1991-10-16 Oscar Mayer Theater Madison, WI, US X X X X
1991-10-17 Duke Ellington Ballroom DeKalb, IL, US X X X
1991-10-19 Stephens Auditorium Ames, IA, US
1991-10-20 Peony Park Ballroom Omaha, NE, US
1991-10-22A Atomic Records Milwaukee, WI, US X X X X
1991-10-22B Central Park Ballroom Milwaukee, WI, US X X X X
1991-10-23 MSU Auditorium East Lansing, MI, US X X X X
1991-10-25 AJ Palumbo Center Pittsburgh, PA, US
1991-10-26 Music Hall Cleveland, OH, US X X X
1991-10-27 Auditorium Center Rochester, NY, US
1991-10-29 Masonic Temple Toronto, ON, CA
1991-10-30 Masonic Auditorium Toronto, ON, CA X X X
1991-11-01 Walter Brown Arena Boston, MA, US X
1991-11-02 Memorial Auditorium Burlington, VT, US X X X X
1991-11-03 Civic Center Springfield, MA, US X X X X
1991-11-04 Cage Amherst, MA, US
1991-11-05 RPI Field House Troy, NY, US
1991-11-07 Landmark Theatre Syracuse, NY, US
1991-11-08 Tower Theatre Upper Darby, PA, US X X X X
1991-11-09 Bender Arena Washington, DC, US
1991-11-11 Roseland Ballroom New York City, NY, US X X X X
1991-11-12 Roseland Ballroom New York, NY, US X
1991-11-13 Rocky Point Palladium Warwick, RI, US
1991-11-15 Roseland Ballroom New York City, NY, US X
1991-11-16 Roseland Ballroom New York City, NY, US X
1991-11-17 Rec Hall State College, PA, US
1991-11-19 Veterans Memorial Auditorium Columbus, OH, US
1991-11-20 State Theater Kalamazoo, MI, US
1991-11-22 State Theater Detroit, MI, US X X X
1991-11-23 State Theater Detroit, MI, US
1991-11-24 Convention Center Indianapolis, IN, US
1991-11-26 Braden Auditorium Normal, IL, US X
1991-11-27 Cincinnati Gardens Cincinnati, OH, US
1991-11-29 Aragon Ballroom Chicago, IL, US X X X X
1991-11-30 Roy Wilkins Auditorium Saint Paul, MN, US
1991-12-02 American Theater Saint Louis, MO, US
1991-12-03 American Theater Saint Louis, MO, US
1991-12-04 Memorial Hall Kansas City, KS, US X X X X
1991-12-06 Municipal Auditorium New Orleans, LA, US
1991-12-07 Unicorn Ballroom Houston, TX, US X X X X
1991-12-08 City Coliseum Austin, TX, US X X
1991-12-11 Bronco Bowl Dallas, TX, US X
1991-12-12 Hollywood Theater Norman, OK, US X X X
1991-12-14 Denver Coliseum Denver, CO, US
1991-12-15 Club DV8 Salt Lake City, UT, US
1991-12-16 Sound FX San Diego, CA, US
1991-12-17 Whisky à Go-Go West Hollywood, CA, US X X X
1991-12-18 Whisky à Go-Go West Hollywood, CA, US
1991-12-19 I-Beam San Francisco, CA, US
1991-12-20 Cattle Club Sacramento, CA, US
1991-12-22 Portland Underground Portland, OR, US X X X X
1991-12-31 Metro Chicago, IL, US X X X X
1991-XX-XX Dreamerz Chicago, IL, US
Main Page
The Smashing Pumpkins Tour Dates
1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2007 2008
Main Page