Tsp2008: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 485: | Line 485: | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Tsp2008-08-22 2008-08-22] | |||
! bgcolor="#ffffff" | Hard Rock Live | |||
! bgcolor="#ffffff" | Orlando, FL, US | |||
! bgcolor="#ffffff" | | |||
! bgcolor="#ffffff" | | |||
! bgcolor="#ffffff" | | |||
! bgcolor="#ffffff" | | |||
! bgcolor="#ffffff" | | |||
|- | |- | ||
! bgcolor="#ffe156" colspan="8" style="text-align:center" | [[Main Page]] | ! bgcolor="#ffe156" colspan="8" style="text-align:center" | [[Main Page]] |
Revision as of 15:38, 25 July 2008
Date | Venue | Location | Set | Record | LMA | Pics | Banter |
---|---|---|---|---|---|---|---|
2008-01-30 | T-Mobile Arena | Prague, CZ | X | X | |||
2008-01-31 | Wiener Stadthalle | Vienna, AT | X | X | X | ||
2008-02-02 | Datch Forum di Assago | Assago, IT | X | X | |||
2008-02-03 | PalaMalaguti | Casalecchio di Reno, IT | X | X | X | ||
2008-02-05 | Hallenstadion | Zurich, CH | X | X | X | ||
2008-02-06 | Bercy | Paris, FR | X | X | |||
2008-02-09 | Simmonscourt Pavilion | Dublin, IE | X | X | |||
2008-02-10 | Kings Hall | Belfast, UK | X | ||||
2008-02-12 | Scottish Exhibition and Conference Centre Hall 4 | Glasgow, UK | X | X | |||
2008-02-13 | BBC Studios | London, UK | X | X | |||
2008-02-14 | Nottingham Arena | Nottingham, UK | X | X | |||
2008-02-15 | Manchester Evening News Arena | Manchester, UK | X | X | |||
2008-02-16A | Zaavi | London, UK | X | ||||
2008-02-16B | O2 Arena | London, UK | X | X | |||
2008-02-18 | Brabanthallen | Den Bosch, NL | X | X | |||
2008-02-19 | Vorst Nationaal - Forest National | Brussels, BE | X | X | |||
2008-02-21 | Olympiahalle | Munich, DE | X | X | X | ||
2008-02-22 | Jahrhunderthalle | Frankfurt, DE | X | X | X | ||
2008-02-23 | Arena Treptow | Berlin, DE | X | X | X | ||
2008-02-24 | König Pilsener Arena | Oberhausen, DE | X | X | |||
2008-02-26 | Colorline Arena | Hamburg, DE | X | ||||
2008-02-27 | Valby Hallen | Copenhagen, DK | X | ||||
2008-02-29 | Spektrum | Oslo, NO | X | X | |||
2008-03-01 | Hovet | Stockholm, SE | X | X | |||
2008-03-03 | Helsingin Jäähalli | Helsinki, FI | X | X | |||
2008-03-20 | TSB Bank Arena | Wellington, NZ | X | X | |||
2008-03-22A | Atwaters Music Works | Auckland, NZ | X | ||||
2008-03-22B | Vector Arena | Auckland, NZ | X | X | |||
2008-03-24 | Westpac Arena | Christchurch, NZ | X | X | |||
2008-03-27 | Hordern Pavilion | Sydney, NSW, AU | X | X | |||
2008-03-28A | Guitar Factory | Parramatta, NSW, AU | X | ||||
2008-03-28B | Metro Theatre | Sydney, NSW, AU | X | X | X | ||
2008-03-29 | Centennial Parklands | Sydney, NSW, AU | X | X | |||
2008-03-30 | AVICA Resort | Gold Coast, QLD, AU | X | ||||
2008-03-31 | Brisbane Convention & Exhibition Centre | Brisbane, QLD, AU | X | ||||
2008-04-02 | Entertainment Centre | Adelaide, SA, AU | X | X | |||
2008-04-04 | Festival Hall | Melbourne, VIC, AU | X | X | X | ||
2008-04-05 | Melbourne Royal Agricultural Showgrounds | Melbourne, VIC, AU | X | X | |||
2008-04-06 | The Esplanade (City) | Perth, WA, AU | X | X | |||
2008-04-12 | Autódromo Hermanos Rodríguez | Mexico City, MX | X | ||||
2008-04-14 | Guadlajara Arena | Guadlajara, MX | X | ||||
2008-04-16 | Arena Monterrey | Monterrey, MX | X | X | |||
2008-04-19 | Autodromo La Guacima | San Jose, CR | X | ||||
2008-04-23 | Hollywood's Rockwalk | Hollywood, CA, US | X | ||||
2008-08-08 | Adler Theater | Davenport, IA, US | |||||
2008-08-09 | The Venue (at Horseshoe Casino) | Hammond, IN, US | |||||
2008-08-12 | Palace Theater | Louisville, KY, US | |||||
2008-08-13 | Tennessee Theater | Knoxville, TN, US | |||||
2008-08-15 | Ovens Auditorium | Charlotte, NC, US | |||||
2008-08-16 | Charlottesville Pavilion | Charlottesville, VA, US | |||||
2008-08-17 | Raleigh Memorial Auditorium | Raleigh, NC, US | |||||
2008-08-19 | Center for the Arts Amphitheater at Mizner Park | Boca Raton, FL, US | |||||
2008-08-20 | Ruth Eckerd Hall | Clearwater, FL, US | |||||
2008-08-22 | Hard Rock Live | Orlando, FL, US | |||||
Main Page |
The Smashing Pumpkins Tour Dates | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2007 | 2008 |
Main Page |