Tsp2000-10-09: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 22: | Line 22: | ||
! align="left" | Order of Bands | ! align="left" | Order of Bands | ||
| The Smashing Pumpkins | | The Smashing Pumpkins | ||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ||
Line 36: | Line 33: | ||
* Glass and the Ghost Children | * Glass and the Ghost Children | ||
* The Everlasting Gaze | * The Everlasting Gaze | ||
=== Notes === | |||
* Setlist is incomplete | |||
* No encores were played | |||
== Banter == | == Banter == |
Revision as of 23:50, 3 March 2012
The Smashing Pumpkins | |
---|---|
Date | 2000-10-09 |
Venue | Pabellon Principe Felipe |
Location | Zaragoza, ES |
Venue Type | Arena |
Capacity | 10,000 |
Lineup | Corgan, Iha, Chamberlin, Auf der Maur, Garson, Holmes |
Order of Bands | The Smashing Pumpkins |
Unsurfaced Recordings | |
- |
Setlist
Set:
- Glass and the Ghost Children
- The Everlasting Gaze
Notes
- Setlist is incomplete
- No encores were played
Banter
(unknown)