Jcc2005: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 64: | Line 64: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Jcc2005-01- | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Jcc2005-01-20A 2005-01-20A] | ||
! bgcolor="#ffe156" | WXPN Studios | ! bgcolor="#ffe156" | WXPN Studios | ||
! bgcolor="#ffe156" | Philadelphia, PA, US | ! bgcolor="#ffe156" | Philadelphia, PA, US | ||
Line 72: | Line 72: | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Jcc2005-01- | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Jcc2005-01-20B 2005-01-20B] | ||
! bgcolor="#ffffff" | Mercury Lounge | ! bgcolor="#ffffff" | Mercury Lounge | ||
! bgcolor="#ffffff" | New York, NY, US | ! bgcolor="#ffffff" | New York, NY, US | ||
Line 88: | Line 88: | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Jcc2005-01- | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Jcc2005-01-27A 2005-01-27A] | ||
! bgcolor="#ffffff" | WXRT Studios | ! bgcolor="#ffffff" | WXRT Studios | ||
! bgcolor="#ffffff" | Chicago, IL, US | ! bgcolor="#ffffff" | Chicago, IL, US | ||
Line 96: | Line 96: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Jcc2005-01- | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Jcc2005-01-27B 2005-01-27B] | ||
! bgcolor="#ffe156" | WGN Studios | ! bgcolor="#ffe156" | WGN Studios | ||
! bgcolor="#ffe156" | Chicago, IL, US | ! bgcolor="#ffe156" | Chicago, IL, US | ||
Line 256: | Line 256: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Jcc2005-05- | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Jcc2005-05-04A 2005-05-04A] | ||
! bgcolor="#ffe156" | XM Studios | ! bgcolor="#ffe156" | XM Studios | ||
! bgcolor="#ffe156" | New York, NY, US | ! bgcolor="#ffe156" | New York, NY, US | ||
Line 264: | Line 264: | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Jcc2005-05- | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Jcc2005-05-04B 2005-05-04B] | ||
! bgcolor="#ffffff" | Knitting Factory | ! bgcolor="#ffffff" | Knitting Factory | ||
! bgcolor="#ffffff" | New York City, NY, US | ! bgcolor="#ffffff" | New York City, NY, US | ||
Line 296: | Line 296: | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Jcc2005-05- | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Jcc2005-05-09A 2005-05-09A] | ||
! bgcolor="#ffffff" | WOXY Studios | ! bgcolor="#ffffff" | WOXY Studios | ||
! bgcolor="#ffffff" | Cincinatti, OH, US | ! bgcolor="#ffffff" | Cincinatti, OH, US |
Revision as of 00:03, 28 June 2010
Date | Venue | Location | Set | Record | Pics | Banter |
---|---|---|---|---|---|---|
2005-01-06 | The Echo | Los Angeles, CA, US | ||||
2005-01-10 | The Knitting Factory | Hollywood, CA, US | X | X | ||
2005-01-13 | Mercury Lounge | New York, NY, US | X | X | X | |
2005-01-15 | Double Door | Chicago, IL, US | X | X | X | |
2005-01-17 | FOX Studios | Chicago, IL, US | X | X | ||
2005-01-18 | Paradise Rock Club | Boston, MA, US | X | X | ||
2005-01-19 | Pontiac Grille | Philadelphia, PA, US | X | |||
2005-01-20A | WXPN Studios | Philadelphia, PA, US | X | X | ||
2005-01-20B | Mercury Lounge | New York, NY, US | X | |||
2005-01-24 | The Knitting Factory | Hollywood, CA, US | ||||
2005-01-27A | WXRT Studios | Chicago, IL, US | X | X | ||
2005-01-27B | WGN Studios | Chicago, IL, US | X | X | ||
2005-02-07 | Indie 103.1 FM | Los Angeles, CA, US | X | X | ||
2005-02-24 | Sony Music Studio | Los Angeles, CA, US | X | X | ||
2005-03-17 | Cream Vintage | Austin, TX, US | X | X | ||
2005-03-18 | Hilton Hotel (Lobby) | Austin, TX, US | X | X | ||
2005-03-19 | Eternal | Austin, TX, US | X | X | ||
2005-04-03 | Casbah | San Diego, CA, US | X | |||
2005-04-04 | The Troubadour | West Hollywood, CA, US | X | |||
2005-04-05 | Independent | San Francisco, CA, US | X | X | ||
2005-04-07 | Roseland Grill | Portland, OR, US | X | X | X | |
2005-04-08 | El Corazon | Seattle, WA, US | ||||
2005-04-09 | Richard's On Richards | Vancouver, BC, CA | X | |||
2005-04-11 | Boardwalk | Sacremento, CA, US | ||||
2005-04-25 | The Quest (Ascot Room) | Minneapolis, MN, US | X | |||
2005-04-26 | The Rave Bar | Milwaukee, WI, US | X | X | X | |
2005-04-28 | Chicago Field Museum | Chicago, IL, US | X | X | X | |
2005-04-29 | Saint Andrews Hall | Detroit, MI, US | X | X | ||
2005-04-30 | Lee's Palace | Toronto, ON, CA | X | X | ||
2005-05-02 | Paradise Rock Club | Boston, MA, US | X | |||
2005-05-03 | North Star Bar | Philadelphia, PA, US | X | X | ||
2005-05-04A | XM Studios | New York, NY, US | X | X | ||
2005-05-04B | Knitting Factory | New York City, NY, US | ||||
2005-05-05 | DC9 | Washington, DC, US | X | X | ||
2005-05-07 | Agora Ballroom | Cleveland, OH, US | X | |||
2005-05-08 | Little Brother's | Columbus, OH, US | X | |||
2005-05-09A | WOXY Studios | Cincinatti, OH, US | X | |||
2005-05-09b | 20th Century Theater | Cincinatti, OH, US | X | |||
2005-05-11 | Birdy's | Indianapolis, IN, US | ||||
2005-05-12 | Mercy Lounge | Nashville, TN, US | X | |||
2005-05-13 | Sticky Fingerz | Little Rock, AR, US | ||||
2005-05-14 | The Bottleneck | Lawrence, KS, US | X | X | X | |
2005-05-16 | Meridian | Houston, TX, US | X | X | ||
2005-05-17 | Trees | Dallas, TX, US | X | X | ||
2005-05-18 | Sanctuary | San Antonio, TX, US | ||||
2005-05-20 | Launchpad | Albuquerque, NM, US | ||||
2005-07-19 | Celebrity Theater | Phoenix, AZ, US | ||||
2005-07-20 | Humphrey's | San Diego, CA, US | ||||
2005-07-22 | Mountain Winery | Saratoga, CA, US | X | |||
2005-07-23 | Robert Mondavi Winery | Oakville, CA, US | ||||
2005-07-24 | Konocti Harbor | Kelseyville, CA, US | ||||
2005-07-26 | Britt Pavilion | Jacksonville, OR, US | ||||
2005-07-27 | Chateau Ste Michelle | Woodinville, WA, US | X | |||
2005-07-31 | Birmingham Conservatoire | Birmingham, UK | ||||
2005-08-01 | The Archer | Newcastle, UK | X | |||
2005-08-02 | The Spot Conference Centre | Derby, UK | ||||
2005-08-03 | The Twist | Colchester, UK | X | |||
2005-08-04 | The Twist | Brighton, UK | ||||
2005-08-07 | Brentwood Centre | Romford, UK | X | |||
2005-08-17 | Melkweg (Oude Zaal) | Amsterdam, NL | X | X | X | |
2005-08-19 | Kempische Steenweg | Kiewit, BE | X | X | X | |
2005-08-20 | Weston Park | Staffordshire, UK | X | |||
2005-08-21 | Hylands Park | Chelmsford, UK | X | |||
2005-08-23 | Roadhouse | Manchester, UK | X | X | X | |
2005-08-24 | Carling Academy Islington Bar | London, UK | X | X | ||
2005-08-26 | The Village | Dublin, IE | X | X | X | X |
2005-08-28 | Doca Pesca | Lisbon, PT | X | X | X | |
2005-09-18 | Vic Theater | Chicago, IL, US | X | X | ||
2005-09-22 | WA1 | Warrington, UK | ||||
2005-09-24 | Wembley Conference Centre | London, UK | ||||
Main Page |
Jimmy Chamberlin Tour Dates | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 2005 | 2009 | ||||||||||
Main Page |