Tsp2011-12-09: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 12: | Line 12: | ||
|- | |- | ||
! align="left" | Venue Type | ! align="left" | Venue Type | ||
| | | Bullring | ||
|- | |- | ||
! align="left" | Capacity | ! align="left" | Capacity | ||
| | | 9.000 | ||
|- | |- | ||
! align="left" | Lineup | ! align="left" | Lineup | ||
Line 23: | Line 23: | ||
| Ringo Deathstarr, The Smashing Pumpkins | | Ringo Deathstarr, The Smashing Pumpkins | ||
|- | |- | ||
! align="left" | Notes | ! bgcolor="#ffe156" colspan="2" | Surfaced Recordings | ||
| | |- | ||
! bgcolor="#fff9de" colspan="2" align="left" | AMT #1 | |||
|- | |||
! align="left" | Source | |||
| VID | |||
|- | |||
! align="left" | Format | |||
| MP4 | |||
|- | |||
! align="left" | Equipment | |||
| Unknown | |||
|- | |||
! align="left" | Length | |||
| 13m | |||
|- | |||
! align="left" | Complete? | |||
| No | |||
|- | |||
! align="left" | Notes | |||
| Soma, For Martha, Disarm | |||
|- | |- | ||
! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ! bgcolor="#ffe156" colspan="2" | Unsurfaced Recordings | ||
|- | |- | ||
! bgcolor="#fff9de" colspan="2" align="left" | - | ! bgcolor="#fff9de" colspan="2" align="left" | AUD #1 | ||
|- | |||
! align="left" | Source | |||
| AUD | |||
|- | |||
! align="left" | Format | |||
| DAT | |||
|- | |||
! align="left" | Equipment | |||
| TCD-D100 | |||
|- | |||
! align="left" | Length | |||
| ~120m | |||
|- | |||
! align="left" | Complete? | |||
| Yes | |||
|- | |||
|} | |} | ||
== Setlist == | == Setlist == | ||
Set: | Set: | ||
* Frail and Bedazzled | * Frail and Bedazzled | ||
** Silverfuck | ** Silverfuck | ||
Line 55: | Line 88: | ||
* I Am One | * I Am One | ||
* Disarm | * Disarm | ||
===Notes=== | |||
* Jeff played guitar on a song or two during Ringo Deathstarr's set. Disarm was played solo electric. | |||
* "Disarm" played solo electric | |||
* Last performance of "Siva" until 2013-07-02 | |||
* Last performance of "Silverfuck" until 2014-11-26 | |||
* Last performance of "For Martha" until 2015-06-15 | |||
* Last performance of "Thru the Eyes of Ruby" until 2015-07-07 | |||
* Last performance of "Geek U.S.A." until 2015-07-09 | |||
* Last performance of "Soma" until 2016-03-22 | |||
==Banter== | |||
<p>''(possibly incomplete due to lack of full show source)''</p> | |||
<p>2011 Intro</p> | |||
<p>> <strong>Frail and Bedazzled</strong></p> | |||
<p>> <strong>Silverfuck</strong></p> | |||
<p><strong>Starla</strong></p> | |||
<p>Gregorian chanting (tape)</p> | |||
<p>> <strong>Muzzle</strong></p> | |||
<p>> <strong>Geek U.S.A.</strong></p> | |||
<p>> Carousel music (tape)</p> | |||
<p>> <strong>Soma</strong></p> | |||
<p>> <strong>Siva</strong></p> | |||
<p>Wildflower synth (tape)</p> | |||
<p>> <strong>Thru the Eyes of Ruby</strong></p> | |||
<p>> <strong>Cherub Rock</strong></p> | |||
<p><strong>Tonight, Tonight</strong></p> | |||
<p><strong>For Martha</strong></p> | |||
<p>Oceania synth (tape)</p> | |||
<p>> <strong>Oceania</strong></p> | |||
<p><strong>Quasar</strong></p> | |||
<p>> <strong>Pinwheels</strong></p> | |||
<p>> <strong>Pale Horse</strong></p> | |||
<p><strong>Zero</strong></p> | |||
<p>> <strong>Bullet with Butterfly Wings</strong></p> | |||
<p>[encore break]</p> | |||
<p><strong>A Song for a Son</strong></p> | |||
<p><strong>I Am One</strong></p> | |||
<p>BC: Okay, I’ll sing one more song but you have to sing along, okay? You know, I know we’re in Lisbon, yeah, Lisbon? But I heard there was a lot of people here from Porto. Now who’s louder, Lisbon? <i>(crowd cheers)</i> Or Porto? <i>(crowd cheers)</i> Lisbon?! <i>(crowd cheers)</i> Porto?! <i>(crowd cheers)</i> Billy?! Billy?! <i>(less crowd response)</i> No. Boo.</p> | |||
<p><strong>Disarm</strong> (Billy solo electric)</p> | |||
== Photos & Memorabilia == | |||
[[Image:Tsp2011-11251209-tourshirt-back.jpg|225px|left]] | |||
[[Image:Tsp2011-12-09.jpg|250px|left]] |
Latest revision as of 02:56, 29 September 2024
The Smashing Pumpkins | |
---|---|
Date | 2011-12-09 |
Venue | Campo Pequeno |
Location | Lisbon, PT |
Venue Type | Bullring |
Capacity | 9.000 |
Lineup | Corgan, Schroeder, Byrne, Fiorentino |
Order of Bands | Ringo Deathstarr, The Smashing Pumpkins |
Surfaced Recordings | |
AMT #1 | |
Source | VID |
Format | MP4 |
Equipment | Unknown |
Length | 13m |
Complete? | No |
Notes | Soma, For Martha, Disarm |
Unsurfaced Recordings | |
AUD #1 | |
Source | AUD |
Format | DAT |
Equipment | TCD-D100 |
Length | ~120m |
Complete? | Yes |
Setlist
Set:
- Frail and Bedazzled
- Silverfuck
- Starla
- Muzzle
- Geek U.S.A.
- Soma
- Siva
- Thru the Eyes of Ruby
- Cherub Rock
- Tonight, Tonight
- For Martha
- Oceania
- Quasar
- Pinwheels
- Pale Horse
- Zero
- Bullet With Butterfly Wings
Encore:
- A Song for a Son
- I Am One
- Disarm
Notes
- Jeff played guitar on a song or two during Ringo Deathstarr's set. Disarm was played solo electric.
- "Disarm" played solo electric
- Last performance of "Siva" until 2013-07-02
- Last performance of "Silverfuck" until 2014-11-26
- Last performance of "For Martha" until 2015-06-15
- Last performance of "Thru the Eyes of Ruby" until 2015-07-07
- Last performance of "Geek U.S.A." until 2015-07-09
- Last performance of "Soma" until 2016-03-22
Banter
(possibly incomplete due to lack of full show source)
2011 Intro
> Frail and Bedazzled
> Silverfuck
Starla
Gregorian chanting (tape)
> Muzzle
> Geek U.S.A.
> Carousel music (tape)
> Soma
> Siva
Wildflower synth (tape)
> Thru the Eyes of Ruby
> Cherub Rock
Tonight, Tonight
For Martha
Oceania synth (tape)
> Oceania
Quasar
> Pinwheels
> Pale Horse
Zero
> Bullet with Butterfly Wings
[encore break]
A Song for a Son
I Am One
BC: Okay, I’ll sing one more song but you have to sing along, okay? You know, I know we’re in Lisbon, yeah, Lisbon? But I heard there was a lot of people here from Porto. Now who’s louder, Lisbon? (crowd cheers) Or Porto? (crowd cheers) Lisbon?! (crowd cheers) Porto?! (crowd cheers) Billy?! Billy?! (less crowd response) No. Boo.
Disarm (Billy solo electric)