Jcc2005: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(15 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 0 0 1em 1em; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%;" align="Left" width=95% style="float:left;" | {| border="2" cellpadding="4" cellspacing="0" style="margin: 0 0 1em 1em; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%;" align="Left" width=95% style="float:left;" | ||
! bgcolor="#ffe156" | Date | ! bgcolor="#ffe156" | Date | ||
! bgcolor="#ffe156" | Venue | ! bgcolor="#ffe156" | Venue | ||
Line 21: | Line 21: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
Line 38: | Line 38: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Jcc2005-01-17 2005-01-17] | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Jcc2005-01-17 2005-01-17] | ||
Line 59: | Line 59: | ||
! bgcolor="#ffffff" | Pontiac Grille | ! bgcolor="#ffffff" | Pontiac Grille | ||
! bgcolor="#ffffff" | Philadelphia, PA, US | ! bgcolor="#ffffff" | Philadelphia, PA, US | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Jcc2005-01-20A 2005-01- | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Jcc2005-01-20A 2005-01-20] | ||
! bgcolor="#ffe156" | WXPN Studios | ! bgcolor="#ffe156" | WXPN Studios | ||
! bgcolor="#ffe156" | Philadelphia, PA, US | ! bgcolor="#ffe156" | Philadelphia, PA, US | ||
Line 72: | Line 72: | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Jcc2005-01-20B 2005-01- | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Jcc2005-01-20B 2005-01-20] | ||
! bgcolor="#ffffff" | Mercury Lounge | ! bgcolor="#ffffff" | Mercury Lounge | ||
! bgcolor="#ffffff" | New York, NY, US | ! bgcolor="#ffffff" | New York, NY, US | ||
Line 83: | Line 83: | ||
! bgcolor="#ffe156" | The Knitting Factory | ! bgcolor="#ffe156" | The Knitting Factory | ||
! bgcolor="#ffe156" | Hollywood, CA, US | ! bgcolor="#ffe156" | Hollywood, CA, US | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Jcc2005-01-27A 2005-01- | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Jcc2005-01-27A 2005-01-27] | ||
! bgcolor="#ffffff" | WXRT Studios | ! bgcolor="#ffffff" | WXRT Studios | ||
! bgcolor="#ffffff" | Chicago, IL, US | ! bgcolor="#ffffff" | Chicago, IL, US | ||
Line 96: | Line 96: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Jcc2005-01-27B 2005-01- | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Jcc2005-01-27B 2005-01-27] | ||
! bgcolor="#ffe156" | WGN Studios | ! bgcolor="#ffe156" | WGN Studios | ||
! bgcolor="#ffe156" | Chicago, IL, US | ! bgcolor="#ffe156" | Chicago, IL, US | ||
Line 237: | Line 237: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
Line 256: | Line 256: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Jcc2005-05-04A 2005-05- | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Jcc2005-05-04A 2005-05-04] | ||
! bgcolor="#ffe156" | XM Studios | ! bgcolor="#ffe156" | XM Studios | ||
! bgcolor="#ffe156" | New York, NY, US | ! bgcolor="#ffe156" | New York, NY, US | ||
Line 264: | Line 264: | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Jcc2005-05-04B 2005-05- | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Jcc2005-05-04B 2005-05-04] | ||
! bgcolor="#ffffff" | Knitting Factory | ! bgcolor="#ffffff" | Knitting Factory | ||
! bgcolor="#ffffff" | New York City, NY, US | ! bgcolor="#ffffff" | New York City, NY, US | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
Line 277: | Line 277: | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | X | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | X | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
Line 285: | Line 285: | ||
! bgcolor="#ffffff" | X | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | X | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
Line 296: | Line 296: | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Jcc2005-05-09A 2005-05- | ! bgcolor="#ffffff" | [http://www.splra.org/wiki/index.php?title=Jcc2005-05-09A 2005-05-09] | ||
! bgcolor="#ffffff" | WOXY Studios | ! bgcolor="#ffffff" | WOXY Studios | ||
! bgcolor="#ffffff" | Cincinatti, OH, US | ! bgcolor="#ffffff" | Cincinatti, OH, US | ||
Line 304: | Line 304: | ||
! bgcolor="#ffffff" | | ! bgcolor="#ffffff" | | ||
|- | |- | ||
! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Jcc2005-05-09b 2005-05- | ! bgcolor="#ffe156" | [http://www.splra.org/wiki/index.php?title=Jcc2005-05-09b 2005-05-09] | ||
! bgcolor="#ffe156" | 20th Century Theater | ! bgcolor="#ffe156" | 20th Century Theater | ||
! bgcolor="#ffe156" | Cincinatti, OH, US | ! bgcolor="#ffe156" | Cincinatti, OH, US | ||
Line 568: | Line 568: | ||
! bgcolor="#ffe156" | | ! bgcolor="#ffe156" | | ||
|- | |- | ||
! bgcolor="# | ! bgcolor="#ffffff" colspan="8" style="text-align:center" | [[Main Page]] | ||
|-} | |-} | ||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 0 0 1em 1em; border: 1px #aaa | {| border="2" cellpadding="4" cellspacing="0" style="margin: 0 0 1em 1em; border: 1px #aaa solid; border-collapse: collapse; font-size: 95%;" align="Left" width=95% style="float:left;" | ||
solid; border-collapse: collapse; font-size: 95%;" align="Left" width=95% style="float:left;" | ! bgcolor="#ffe156" colspan="22" | [http://www.splra.org/wiki/index.php?title=JCCTours Jimmy Chamberlin Tour Dates] | ||
! bgcolor="#ffe156" colspan=" | |||
|- | |- | ||
! align="center" | [http://www.splra.org/wiki/index.php?title=Jc2003 2003] | ! align="center" | [http://www.splra.org/wiki/index.php?title=Jc2003 2003] | ||
! align="center" | [http://www.splra.org/wiki/index.php?title=Jcc2005 2005] | ! align="center" | [http://www.splra.org/wiki/index.php?title=Jcc2005 2005] | ||
! align="center" | [http://www.splra.org/wiki/index.php?title=Jc2009 2009] | ! align="center" | [http://www.splra.org/wiki/index.php?title=Jc2009 2009] | ||
! align="center" | [http://www.splra.org/wiki/index.php?title=Jc2012 2012] | |||
! align="center" | [http://www.splra.org/wiki/index.php?title=Jc2013 2013] | |||
! align="center" | [http://www.splra.org/wiki/index.php?title=Jc2014 2014] | |||
! align="center" | [http://www.splra.org/wiki/index.php?title=Jc2015 2015] | |||
! align="center" | [http://www.splra.org/wiki/index.php?title=Jc2016 2016] | |||
! align="center" | [http://www.splra.org/wiki/index.php?title=Jc2018 2018] | |||
! align="center" | [http://www.splra.org/wiki/index.php?title=Jc2020 2020] | |||
! align="center" | [http://www.splra.org/wiki/index.php?title=Jc2021 2021] | |||
! align="center" | [http://www.splra.org/wiki/index.php?title=Jc2022 2022] | |||
! align="center" | [http://www.splra.org/wiki/index.php?title=Jc2023 2023] | |||
! align="center" | [http://www.splra.org/wiki/index.php?title=Jc2024 2024] | |||
|- | |- | ||
! bgcolor="#ffe156" colspan=" | ! bgcolor="#ffe156" colspan="22" style="text-align:center" | [[Main Page]] | ||
|- | |- | ||
|} | |} |
Latest revision as of 04:39, 6 October 2024
Date | Venue | Location | Set | Record | Pics | Banter | |
---|---|---|---|---|---|---|---|
2005-01-06 | The Echo | Los Angeles, CA, US | |||||
2005-01-10 | The Knitting Factory | Hollywood, CA, US | X | X | X | ||
2005-01-13 | Mercury Lounge | New York, NY, US | X | X | X | ||
2005-01-15 | Double Door | Chicago, IL, US | X | X | X | X | |
2005-01-17 | FOX Studios | Chicago, IL, US | X | X | |||
2005-01-18 | Paradise Rock Club | Boston, MA, US | X | X | |||
2005-01-19 | Pontiac Grille | Philadelphia, PA, US | X | X | |||
2005-01-20 | WXPN Studios | Philadelphia, PA, US | X | X | |||
2005-01-20 | Mercury Lounge | New York, NY, US | X | ||||
2005-01-24 | The Knitting Factory | Hollywood, CA, US | X | X | |||
2005-01-27 | WXRT Studios | Chicago, IL, US | X | X | |||
2005-01-27 | WGN Studios | Chicago, IL, US | X | X | |||
2005-02-07 | Indie 103.1 FM | Los Angeles, CA, US | X | X | |||
2005-02-24 | Sony Music Studio | Los Angeles, CA, US | X | X | |||
2005-03-17 | Cream Vintage | Austin, TX, US | X | X | |||
2005-03-18 | Hilton Hotel (Lobby) | Austin, TX, US | X | X | |||
2005-03-19 | Eternal | Austin, TX, US | X | X | |||
2005-04-03 | Casbah | San Diego, CA, US | X | ||||
2005-04-04 | The Troubadour | West Hollywood, CA, US | X | ||||
2005-04-05 | Independent | San Francisco, CA, US | X | X | |||
2005-04-07 | Roseland Grill | Portland, OR, US | X | X | X | ||
2005-04-08 | El Corazon | Seattle, WA, US | |||||
2005-04-09 | Richard's On Richards | Vancouver, BC, CA | X | ||||
2005-04-11 | Boardwalk | Sacremento, CA, US | |||||
2005-04-25 | The Quest (Ascot Room) | Minneapolis, MN, US | X | ||||
2005-04-26 | The Rave Bar | Milwaukee, WI, US | X | X | X | ||
2005-04-28 | Chicago Field Museum | Chicago, IL, US | X | X | X | ||
2005-04-29 | Saint Andrews Hall | Detroit, MI, US | X | X | |||
2005-04-30 | Lee's Palace | Toronto, ON, CA | X | X | X | ||
2005-05-02 | Paradise Rock Club | Boston, MA, US | X | ||||
2005-05-03 | North Star Bar | Philadelphia, PA, US | X | X | |||
2005-05-04 | XM Studios | New York, NY, US | X | X | |||
2005-05-04 | Knitting Factory | New York City, NY, US | X | X | |||
2005-05-05 | DC9 | Washington, DC, US | X | X | X | ||
2005-05-07 | Agora Ballroom | Cleveland, OH, US | X | X | |||
2005-05-08 | Little Brother's | Columbus, OH, US | X | ||||
2005-05-09 | WOXY Studios | Cincinatti, OH, US | X | ||||
2005-05-09 | 20th Century Theater | Cincinatti, OH, US | X | ||||
2005-05-11 | Birdy's | Indianapolis, IN, US | |||||
2005-05-12 | Mercy Lounge | Nashville, TN, US | X | ||||
2005-05-13 | Sticky Fingerz | Little Rock, AR, US | |||||
2005-05-14 | The Bottleneck | Lawrence, KS, US | X | X | X | ||
2005-05-16 | Meridian | Houston, TX, US | X | X | |||
2005-05-17 | Trees | Dallas, TX, US | X | X | |||
2005-05-18 | Sanctuary | San Antonio, TX, US | |||||
2005-05-20 | Launchpad | Albuquerque, NM, US | |||||
2005-07-19 | Celebrity Theater | Phoenix, AZ, US | |||||
2005-07-20 | Humphrey's | San Diego, CA, US | |||||
2005-07-22 | Mountain Winery | Saratoga, CA, US | X | ||||
2005-07-23 | Robert Mondavi Winery | Oakville, CA, US | |||||
2005-07-24 | Konocti Harbor | Kelseyville, CA, US | |||||
2005-07-26 | Britt Pavilion | Jacksonville, OR, US | |||||
2005-07-27 | Chateau Ste Michelle | Woodinville, WA, US | X | ||||
2005-07-31 | Birmingham Conservatoire | Birmingham, UK | |||||
2005-08-01 | The Archer | Newcastle, UK | X | ||||
2005-08-02 | The Spot Conference Centre | Derby, UK | |||||
2005-08-03 | The Twist | Colchester, UK | X | ||||
2005-08-04 | The Twist | Brighton, UK | |||||
2005-08-07 | Brentwood Centre | Romford, UK | X | ||||
2005-08-17 | Melkweg (Oude Zaal) | Amsterdam, NL | X | X | X | ||
2005-08-19 | Kempische Steenweg | Kiewit, BE | X | X | X | ||
2005-08-20 | Weston Park | Staffordshire, UK | X | ||||
2005-08-21 | Hylands Park | Chelmsford, UK | X | ||||
2005-08-23 | Roadhouse | Manchester, UK | X | X | X | ||
2005-08-24 | Carling Academy Islington Bar | London, UK | X | X | |||
2005-08-26 | The Village | Dublin, IE | X | X | X | X | |
2005-08-28 | Doca Pesca | Lisbon, PT | X | X | X | ||
2005-09-18 | Vic Theater | Chicago, IL, US | X | X | |||
2005-09-22 | WA1 | Warrington, UK | |||||
2005-09-24 | Wembley Conference Centre | London, UK | |||||
Main Page |
Jimmy Chamberlin Tour Dates | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | 2005 | 2009 | 2012 | 2013 | 2014 | 2015 | 2016 | 2018 | 2020 | 2021 | 2022 | 2023 | 2024 | ||||||||
Main Page |